Shopping security
| 7313BEAW |
| d | 65 | mm | Bore diameter |
| D | 140 | mm | Outside diameter |
| B | 33 | mm | Width |
| r (min.) | 2.1 | mm | Chamfer dimension |
| r1 (min.) | 1.1 | mm | Chamfer dimension |
| Cr | 119000 | N | Basic dynamic load rating |
| C0r | 77000 | N | Basic static load rating |
| Grease | 3200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 4300 | min-1 | Oil-bath lubrication |
| a | 59.5 | mm | Effective load center |
| da (min.) | 77 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 128 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| Mass approx. | 2.14 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order