Shopping security
| Key Ingredient | Centella Asiatica Extract |
| Centella Asiatica Concentration | 32.8% |
| pH Level | 5.0-6.0 (Mildly Acidic) |
| Product Type | Cleansing Foam |
| Skin Type | All Skin Types, especially Sensitive |
| Benefits | Soothing, Hydrating, Calming, pH Balancing |
| Texture | Rich, Soft Lather |
| Volume | 5.07 fl oz |
| Country of Origin | South Korea |
| Application | Daily Face Cleanser |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order