Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2010 | KTM | 690 Enduro R | Enduro | R | |
| 1995 | Husqvarna | CR125 | CR | ||
| 1995 | KTM | 250 SX | SX | ||
| 2009 | Aprilia | SL 750 Shiver | Shiver | SL | |
| 1994 | KTM | 250 EXC | EXC | ||
| 1994 | KTM | 300 EGS | EGS | ||
| 2009 | BMW | F800GS | F | GS | |
| 2009 | BMW | G650 Xcountry | Country | G | X |
| 2009 | BMW | G650GS | G | GS | |
| 2009 | Husqvarna | TE610 | TE | ||
| 2009 | Husqvarna | WR300 | WR | ||
| 2018 | BMW | F700GS | F | GS | |
| 2018 | BMW | G310GS | G | GS | |
| 2018 | BMW | G310R | G | R | |
| 2024 | Husqvarna | Vitpilen 401 | Vitpilen | ||
| 2018 | Husqvarna | Vitpilen 401 | Vitpilen | ||
| 2024 | Triumph | Street Triple 765 R | Street Triple | R | |
| 2023 | Aprilia | RS 660 | RS | ||
| 2023 | BMW | C400GT | C | GT | |
| 2023 | BMW | CE 04 | CE | 04 | |
| 2023 | BMW | F900R | F | R | |
| 2023 | BMW | G310GS | G | GS | |
| 2023 | BMW | S1000R | S | R | R |
| 2018 | Triumph | Tiger 1200 XR | Tiger | XR | |
| 2018 | Triumph | Tiger 1200 XRt | Tiger | XRt | |
| 2018 | Triumph | Tiger 1200 XRx | Tiger | XRx | |
| 2017 | BMW | F700GS | F | GS | |
| 2017 | BMW | S1000R | S | R | R |
| 2007 | BMW | F650GS Dakar | Dakar | F | GS |
| 2007 | BMW | G650 Xcountry | Country | G | X |
| 2023 | Husqvarna | 701 Supermoto | Supermoto | ||
| 2007 | Husqvarna | SM 125 | SM | ||
| 2023 | KTM | 390 Duke | Duke | ||
| 2016 | Aprilia | Shiver 750 | Shiver | SL | |
| 2016 | BMW | F700GS | F | GS | |
| 2016 | BMW | F800GS Adventure | Adventure | F | GS |
| 2016 | BMW | S1000RR | S | RR | |
| 2006 | BMW | F650GS Dakar | Dakar | F | GS |
| 2023 | Yamaha | XTZ07 Tenere 700 | Tenere | ||
| 2016 | Husqvarna | 701 Enduro | Enduro | ||
| 2022 | Husqvarna | Vitpilen 401 | Vitpilen | ||
| 2005 | Husaberg | FS650C | FS | C | |
| 2014 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
| 1970 | BMW | R50/5 | R50 | /5 | |
| 2014 | BMW | C600 Sport | C | Sport | |
| 2014 | BMW | F800GT | F | GT | |
| 2014 | BMW | G650GS Sertao | Sertao | G | GS |
| 2004 | BMW | F650CS | F | CS | |
| 2004 | Husaberg | FS650E | FS | E | |
| 2003 | BMW | F650CS | F | CS | |
| 2003 | BMW | F650GS Dakar | Dakar | F | GS |
| 2022 | Triumph | Street Triple RS | Street Triple | RS | |
| 2021 | Ducati | Scrambler 1100 PRO | Scrambler | Pro | |
| 2015 | BMW | F700GS | F | GS | |
| 2015 | BMW | F800GS | F | GS | |
| 2015 | BMW | F800GT | F | GT | |
| 2015 | BMW | G650GS Sertao | Sertao | G | GS |
| 2015 | BMW | S1000R | S | R | R |
| 2015 | BMW | S1000RR | S | RR | |
| 2015 | BMW | S1000XR | S | XR | |
| 2005 | BMW | F650CS | F | CS | |
| 2005 | BMW | F650GS Dakar | Dakar | F | GS |
| 2022 | Ducati | Scrambler 1100 Sport PRO | Scrambler | Sport Pro | |
| 2022 | Ducati | Scrambler 1100 Tribute Pro | Scrambler | Tribute Pro | |
| 2022 | Ducati | Scrambler Icon | |||
| 2022 | Ducati | Scrambler Icon Dark | Scrambler | Icon Dark | |
| 2022 | Husqvarna | Svartpilen 401 | Svartpilen | ||
| 2022 | KTM | 390 Adventure | Adventure | ||
| 2022 | KTM | RC 390 | RC | ||
| 1973 | BMW | R50/5 | R50 | /5 | |
| 2013 | BMW | C600 Sport | C | Sport | |
| 2013 | BMW | F800GS | F | GS | |
| 2013 | BMW | G650GS Sertao | Sertao | G | GS |
| 2013 | BMW | S1000RR | S | RR | |
| 2001 | Husaberg | FX650E | FX | E | |
| 2020 | BMW | F900R | F | R | |
| 2020 | BMW | G310GS | G | GS | |
| 2020 | BMW | G310R | G | R | |
| 2020 | BMW | S1000RR | S | RR | |
| 2000 | Husqvarna | SM 125 | SM | ||
| 2020 | Ducati | Monster 797+ | Monster | Plus | |
| 2020 | Ducati | Scrambler 1100 | Scrambler | ||
| 2020 | Ducati | Scrambler 1100 Sport PRO | Scrambler | Sport Pro | |
| 2020 | Husqvarna | 701 Supermoto | Supermoto | ||
| 1999 | Husqvarna | CR250 | CR | ||
| 1999 | Husqvarna | WR360 | WR | ||
| 2020 | Husqvarna | Vitpilen 401 | Vitpilen | ||
| 2020 | Husqvarna | Vitpilen 701 | Vitpilen | ||
| 2002 | BMW | F650GS Dakar | Dakar | F | GS |
| 2002 | Husqvarna | SM 125 | SM | ||
| 2002 | Husqvarna | SM 400R | SM | R | |
| 2014 | ZERO | Zero DS ZF11.4 | DS | ZF11.4 | |
| 2014 | ZERO | Zero DS ZF8.5 | DS | ZF8.5 | |
| 2013 | BMW | F700GS | F | GS | |
| 2001 | BMW | F650GS Dakar | Dakar | F | GS |
| 2013 | Husqvarna | TR650 Terra | TR | Terra | |
| 2013 | Husqvarna | WR300 | WR | ||
| 2012 | Aprilia | Shiver 750 | Shiver | SL | |
| 2012 | BMW | F800GS | F | GS | |
| 2024 | BMW | F900GS | F | GS | |
| 2019 | Triumph | Street Triple R | Street Triple | R | |
| 2024 | Gas Gas | SM 700 | SM | ||
| 1995 | KTM | 440 EXC | EXC | ||
| 1994 | KTM | 250 EGS | EGS | ||
| 1994 | KTM | 250 SX | SX | ||
| 1993 | KTM | 300 EXC | EXC | ||
| 2018 | Aprilia | Shiver 900 | Shiver | ||
| 2010 | Husqvarna | TXC 250 | TXC | ||
| 2010 | Husqvarna | WR300 | WR | ||
| 2010 | KTM | 690 SMC | SMC | ||
| 2018 | BMW | S1000R | S | R | R |
| 2018 | BMW | S1000XR | S | XR | |
| 2018 | Ducati | Monster 797 | Monster | 797 | |
| 2018 | Husqvarna | Vitpilen 701 | Vitpilen | ||
| 2023 | BMW | F900XR | F | XR | |
| 2023 | BMW | G310R | G | R | |
| 1998 | Gas Gas | Enducross EC 125 | Endurocross | EC | |
| 1998 | Husqvarna | WR360 | WR | ||
| 2011 | BMW | S1000RR | S | RR | |
| 2020 | Triumph | Tiger 900 GT | Tiger | GT | |
| 2020 | Triumph | Tiger 900 GT Pro | Tiger | GT Pro | |
| 1997 | Gas Gas | Enducross 125 | Endurocross | EC | |
| 2011 | Husqvarna | TXC 250 | TXC | ||
| 2011 | KTM | 690 SMC | SMC | ||
| 2010 | Aprilia | Shiver 750 | Shiver | SL | |
| 2010 | BMW | F800GS | F | GS | |
| 2010 | BMW | G650GS | G | GS | |
| 2010 | BMW | S1000RR | S | RR | |
| 2014 | BMW | HP4 S1000RR | HP4 | S | RR |
| 1996 | Husqvarna | TC 610 | TC | ||
| 1995 | KTM | 620 LC4 SX | SX | LC4 | |
| 2002 | KTM | 400 EXC Racing 4-Stroke | Racing | EXC | |
| 2015 | BMW | C600 Sport | C | Sport | |
| 2007 | Husqvarna | SM 610 | SM | ||
| 2000 | TM | E 250 | E | ||
| 2014 | BMW | S 1000 RR ABS | S | RR | |
| 2011 | BMW | S 1000 RR ABS | S | RR | |
| 2017 | BMW | F800GT | F | GT | |
| 2008 | ATK | 620 | |||
| 2020 | Triumph | Tiger 1200 XRx | Tiger | XRx | |
| 2009 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
| 2011 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 1998 | Husqvarna | TE610 | TE | ||
| 1998 | KTM | 620 SX | SX | ||
| 2020 | Triumph | Tiger 900 | Tiger | ||
| 1997 | Gas Gas | Enducross 250 | Endurocross | EC | |
| 2011 | Husqvarna | WR300 | WR | ||
| 2011 | KTM | 690 Enduro R | Enduro | R | |
| 1997 | KTM | 620 Duke | Duke | ||
| 2015 | BMW | S 1000 RR ABS | S | RR | |
| 2003 | Vertemati | SR 450 | SR 450 | ||
| 1995 | Husqvarna | TC 610 E | TC | E | |
| 2012 | Royal Enfield | Bullet 500 | Bullet | C5 | |
| 2018 | BMW | S 1000 RR ABS | S | RR | |
| 2002 | CCM | R30 | R30 | ||
| 2003 | Vertemati | S 501 Supermoto | S 501 Supermoto | ||
| 2003 | Husaberg | FX 450 E | FX | E | |
| 2005 | Husqvarna | TC 610 E | TC | E | |
| 2014 | BMW | F800GS | F | GS | |
| 2004 | BMW | F650GS Dakar | Dakar | F | GS |
| 2014 | BMW | S1000RR | S | RR | |
| 2003 | Husqvarna | SM 125 | SM | ||
| 2021 | Husqvarna | Svartpilen 401 | Svartpilen | ||
| 2021 | Husqvarna | Vitpilen 401 | Vitpilen | ||
| 2021 | KTM | 390 Adventure | Adventure | ||
| 2001 | Husaberg | FC550 | FC | ||
| 2020 | BMW | F900XR | F | XR | |
| 2012 | KTM | 690 SMC | SMC | ||
| 1999 | Husaberg | FC400 | FC | ||
| 2012 | Husqvarna | TXC 250 | TXC | ||
| 2012 | Husqvarna | WR300 | WR | ||
| 2020 | KTM | RC 390 | RC | ||
| 2007 | BMW | G650 Xchallenge | Challenge | G | X |
| 2007 | Husqvarna | WR250 | WR | ||
| 2023 | KTM | 690 SMC-R | SMC-R | ||
| 2007 | KTM | 990 Super Duke | Super Duke | ||
| 2022 | BMW | F900R | F | R | |
| 2022 | BMW | G310GS | G | GS | |
| 2006 | Husqvarna | SM 125 | SM | ||
| 2006 | KTM | 990 Super Duke | Super Duke | ||
| 2011 | Aprilia | Shiver 750 | Shiver | SL | |
| 2020 | Triumph | Tiger 900 GT Low | Tiger | GT Low | |
| 2017 | KTM | 690 Duke | Duke | ||
| 2016 | Husqvarna | 701 Supermoto | Supermoto | ||
| 2019 | Aprilia | Shiver 900 | Shiver | ||
| 2019 | Ducati | Scrambler 1100 Special | Scrambler | Special | |
| 2019 | Ducati | Scrambler 1100 Sport | Scrambler | Sport | |
| 2019 | Ducati | Scrambler Desert Sled | Scrambler | Desert Sled | |
| 2019 | Husqvarna | Vitpilen 401 | Vitpilen | ||
| 2019 | Aprilia | Dorsoduro 900 | Dorsoduro | ||
| 2019 | BMW | G310R | G | R | |
| 2019 | BMW | S1000R | S | R | R |
| 2019 | BMW | S1000RR | S | RR | |
| 2019 | BMW | S1000XR | S | XR | |
| 2019 | Ducati | Monster 797+ | Monster | Plus | |
| 2019 | Ducati | Scrambler 1100 | Scrambler | ||
| 2019 | Ducati | Scrambler Cafe Racer | Scrambler | Cafe Racer | |
| 2019 | Ducati | Scrambler Full Throttle | |||
| 2019 | Husqvarna | Svartpilen 401 | Svartpilen | ||
| 2019 | Husqvarna | Vitpilen 701 | Vitpilen | ||
| 2024 | BMW | F900GS Adventure | F | GS Adventure | |
| 2019 | Triumph | Street Triple RS | Street Triple | RS | |
| 2019 | Triumph | Street Triple S | Street Triple | S | |
| 2010 | Husqvarna | SM 125 | SM | ||
| 1984 | BMW | R65LS | R65 | LS | |
| 1983 | BMW | R65LS | R65 | LS | |
| 2016 | KTM | RC 390 | RC | ||
| 2015 | Aprilia | Shiver 750 | Shiver | SL | |
| 2015 | KTM | RC 390 | RC | ||
| 2005 | Husqvarna | SM 125 | SM | ||
| 2022 | KTM | 690 Enduro R | Enduro | R | |
| 1972 | BMW | R50/5 | R50 | /5 | |
| 1971 | BMW | R50/5 | R50 | /5 | |
| 2014 | Aprilia | Shiver 750 | Shiver | SL | |
| 1969 | BMW | R50/5 | R50 | /5 | |
| 2004 | Husqvarna | SM 125 | SM | ||
| 2004 | Husqvarna | TE610 | TE | ||
| 2003 | ATK | 500 Enduro | Enduro | ||
| 2022 | Triumph | Street Triple R | Street Triple | R | |
| 2022 | Triumph | Tiger 900 Rally Pro | Tiger | Rally Pro | |
| 2022 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2021 | Aprilia | RS 660 | RS | ||
| 2021 | Aprilia | Tuono 660 | Tuono | ||
| 2021 | BMW | F750GS | F | GS | |
| 2021 | BMW | F900R | F | R | |
| 2021 | BMW | F900XR | F | XR | |
| 2021 | BMW | S1000R | S | R | R |
| 2021 | BMW | S1000RR | S | RR | |
| 2021 | Harley-Davidson | RA1250 Pan America 1250 | Pan America | RA1250 | |
| 2003 | Husaberg | FE501E | FE | E | |
| 2021 | Husqvarna | 701 Supermoto | Supermoto | ||
| 2001 | Husaberg | FS 650 E | FS | E | |
| 1995 | KTM | 350 LC4 EXC | Competition | EXC | LC4 |
| 2012 | BMW | F650GS Dakar | Dakar | F | GS |
| 2018 | BMW | F800GT ABS | F | GT | |
| 2013 | Husqvarna | Nuda 900 | Nuda | ||
| 2023 | Ducati | Scrambler Urban Motard | Scrambler | Urban Motard | |
| 2006 | Ducati | GT 1000 | GT | ||
| 2017 | Aprilia | Dorsoduro 900 | Dorsoduro | ||
| 2017 | Aprilia | Shiver 900 | Shiver | ||
| 2008 | Aprilia | SL 750 Shiver | Shiver | SL | |
| 2008 | BMW | F800GS | F | GS | |
| 2008 | BMW | G650 Xcountry | Country | G | X |
| 2008 | Benelli | BX 449 Enduro | BX | ||
| 2008 | Benelli | BX 505 Enduro | BX | Enduro | |
| 2008 | Husqvarna | WR250 | WR | ||
| 2008 | KTM | 990 Super Duke | Super Duke | ||
| 2017 | BMW | G310GS | G | GS | |
| 2017 | BMW | G310R | G | R | |
| 2017 | BMW | S1000RR | S | RR | |
| 2017 | BMW | S1000XR | S | XR | |
| 2017 | Ducati | Monster 797 | Monster | 797 | |
| 2007 | BMW | G650 Xmoto | Moto | G | X |
| 2017 | Husqvarna | 701 Supermoto | Supermoto | ||
| 2007 | Husqvarna | TE610 | TE | ||
| 2016 | BMW | F800GS | F | GS | |
| 2016 | BMW | F800GT | F | GT | |
| 2016 | BMW | G310R | G | R | |
| 2016 | BMW | S1000R | S | R | R |
| 2016 | BMW | S1000XR | S | XR | |
| 1986 | ATK | 560 | |||
| 2023 | Triumph | Tiger 900 Rally | Tiger | Rally | |
| 2023 | Triumph | Tiger 900 Rally Pro | Tiger | Rally Pro | |
| 2022 | Aprilia | Tuono 660 | Tuono | ||
| 2022 | BMW | F900XR | F | XR | |
| 2022 | BMW | G310R | G | R | |
| 2017 | BMW | S 1000 RR ABS | S | RR | |
| 2010 | BMW | F650GS Dakar | Dakar | F | GS |
| 2002 | Husaberg | FS 400 C | FS | C | |
| 2004 | Husaberg | FE 501 E | FE | E | |
| 2002 | Husaberg | FE 600 E | FE | E | |
| 1995 | KTM | 620 SX | SX | ||
| 2013 | BMW | HP4 S1000RR | HP4 | S | RR |
| 2023 | Ducati | Scrambler Desert Sled | Scrambler | Desert Sled | |
| 2001 | Husaberg | FC 400 | FC | ||
| 2009 | ATK | 700 | |||
| 2000 | Husaberg | FE 600 S | FE | S | |
| 2008 | CCM | 450MX | 450MX | ||
| 1997 | Husqvarna | TE 610 | TE | ||
| 2008 | BMW | G 650 X Moto | Moto | G | X |
| 2013 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2013 | BMW | S 1000 RR ABS | S | RR | |
| 1995 | BMW | F650 | F | ||
| 2008 | Husaberg | FS 450 | FS | ||
| 2002 | Husaberg | FX 470 | FX | ||
| 2002 | Husaberg | FS650E | FS | E | |
| 2014 | Triumph | Street Triple Rx SE | Street Triple | RX | |
| 2013 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
| 2013 | Aprilia | Shiver 750 | Shiver | SL | |
| 2012 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2012 | BMW | G650GS Sertao | Sertao | G | GS |
| 2012 | BMW | S1000RR | S | RR | |
| 2001 | Husaberg | FE650E | FE | E | |
| 2001 | Husqvarna | TC570 | TC | ||
| 2001 | Husqvarna | TE570 | TE | ||
| 2021 | Triumph | Tiger 900 Rally Pro | Tiger | Rally Pro | |
| 2021 | Yamaha | YW125 Zuma 125 | Zuma | YW | |
| 2020 | Aprilia | Dorsoduro 900 | Dorsoduro | ||
| 2020 | Aprilia | Shiver 900 | Shiver | ||
| 2020 | Ducati | Scrambler 1100 PRO | Scrambler | Pro | |
| 1999 | Gas Gas | Enducross EC 250 | Endurocross | EC | |
| 2001 | CCM | 604E Supermoto | 604E Supermoto | ||
| 1996 | Husqvarna | TE 410 | TE | ||
| 2019 | ZERO | S ZF14.4 | S | ZF14.4 | |
| 1998 | Husqvarna | CR 250 | CR | ||
| 2008 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
| 1999 | Husqvarna | CR 50 Husky Boy | CR | Husky Boy | |
| 1996 | Husqvarna | TE 350 | TE | ||
| 2011 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
| 2008 | ATK | 700 | |||
| 1998 | Husqvarna | CR 50 Husky Boy | CR | Husky Boy | |
| 1984 | ATK | 560 | |||
| 2003 | ATK | 604 ES | |||
| 2013 | Husqvarna | Nuda 900 R | Nuda | R | |
| 2001 | Husqvarna | SMS 125 | SMS | ||
| 2003 | ATK | 600 Supermoto | Supermoto | ||
| 2009 | KTM | 690 SMR | SMR | ||
| 2016 | BMW | S 1000 RR ABS | S | RR | |
| 2009 | Husqvarna | TC 610 E | TC | E | |
| 2007 | ATK | 620 | |||
| 2003 | ATK | 500 Supermoto | Supermoto | ||
| 2010 | Yamaha | XT 660 X | XT | X | |
| 2001 | Husaberg | FX 470 | FX | ||
| 2008 | BMW | F650GS Dakar | Dakar | F | GS |
| 2016 | BMW | F800GT ABS | F | GT | |
| 2005 | Husqvarna | SM 450 R | SM | R | |
| 2011 | BMW | F650GS Dakar | Dakar | F | GS |
| 1996 | Husqvarna | TE 610 | TE | ||
| 1999 | Gas Gas | EC 125 | Endurocross | EC | |
| 2001 | Husaberg | FE 600 S | FE | S | |
| 2002 | ATK | 500 Supermoto | Supermoto | ||
| 1997 | TM | E 250 | E | ||
| 1999 | Husqvarna | TC 610 E | TC | E | |
| 2009 | BMW | F650GS Dakar | Dakar | F | GS |
| 2007 | Yamaha | XT 660 X | XT | X | |
| 2003 | Husqvarna | SMS 125 | SMS | ||
| 2003 | Husaberg | FS 450 E | FS | E | |
| 2001 | Husqvarna | SM 570 R | SM | R | |
| 1999 | CCM | 604E Sport | 604E Sport | ||
| 2004 | ATK | 700 | |||
| 2002 | ATK | 600 Supermoto | Supermoto | ||
| 2019 | BMW | C400 X | C | X | |
| 2007 | KTM | 690 SMR | SMR | ||
| 2001 | Husqvarna | TC 610 E | TC | E | |
| 2001 | CCM | 604E Sport | 604E Sport | ||
| 2009 | BMW | G 650 X Challenge | Challenge | G | X |
| 2012 | BMW | S 1000 RR ABS | S | RR | |
| 2004 | ATK | 620 | |||
| 1999 | Husaberg | FE 600 S | FE | S | |
| 2003 | Husaberg | FS 400 C | FS | C | |
| 2000 | KTM | 400 EXC Racing 4-Stroke | Racing | EXC | |
| 2006 | ATK | 620 | |||
| 2002 | Husqvarna | TC 570 | TC | ||
| 2018 | BMW | F800GT | F | GT | |
| 2000 | Husaberg | FC 400 | FC | ||
| 1995 | Husqvarna | SM 125 | SM | ||
| 2006 | ATK | 700 | |||
| 2004 | Husqvarna | TC 610 E | TC | E | |
| 2004 | Husaberg | FS 450 C | FS | C | |
| 2000 | KTM | 400 SX Racing 4-Stroke | Racing | SX | |
| 2017 | Triumph | Street Triple 675 RX | Street Triple | RX | |
| 2020 | BMW | S1000R | S | R | R |
| 2004 | Husqvarna | TXC 250 | TXC | ||
| 2012 | Husqvarna | Nuda 900 | Nuda | ||
| 2004 | Husqvarna | TC 570 | TC | ||
| 2002 | Husqvarna | SMS 125 | SMS | ||
| 2012 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
| 2008 | Husaberg | FS 650 | FS | ||
| 1999 | KTM | 550 MXC | MXC | ||
| 2002 | Husqvarna | TC 510 | TC | ||
| 1995 | Husqvarna | CR 250 | CR | ||
| 2006 | Husaberg | FS 650 | FS | ||
| 2004 | ATK | 370 | |||
| 2004 | Husaberg | FS 650 C | FS | C | |
| 2010 | BMW | S 1000 RR ABS | S | RR | |
| 2000 | Husqvarna | TC 610 E | TC | E | |
| 1996 | Husqvarna | SM 125 | SM | ||
| 2008 | BMW | G 650 X Challenge | Challenge | G | X |
| 2014 | BMW | F800GT ABS | F | GT | |
| 2005 | Husqvarna | SMS 125 | SMS | ||
| 2009 | Royal Enfield | Bullet 500 | Bullet | C5 | |
| 2017 | BMW | F800GT ABS | F | GT | |
| 2001 | Husaberg | FE 600 E | FE | E | |
| 2003 | Husqvarna | TC 610 E | TC | E | |
| 2000 | CCM | 604E Supermoto | 604E Supermoto | ||
| 2003 | Husaberg | FS 450 C | FS | C | |
| 1996 | BMW | F650 | F | ||
| 2008 | KTM | 690 SMR | SMR | ||
| 2016 | BMW | G650GS Sertao | Sertao | G | GS |
| 2014 | Husaberg | FC 450 | FC | ||
| 2007 | Husaberg | FS 450 | FS | ||
| 1996 | Husqvarna | CR 250 | CR | ||
| 2004 | ATK | 250 | |||
| 2001 | Husaberg | FS 400 C | FS | C | |
| 2001 | Husaberg | FC 501 | FC | ||
| 2003 | Husaberg | FS 650 C | FS | C | |
| 1995 | Husqvarna | TE 610 | TE | ||
| 2008 | Husqvarna | SM 610 | SM | ||
| 2007 | Husqvarna | TC 610 E | TC | E | |
| 2003 | Vertemati | SR 600 | SR 600 | ||
| 2003 | Husaberg | FC 450 | FC | ||
| 2006 | Husqvarna | TXC 250 | TXC | ||
| 2009 | Yamaha | XT 660 R | XT | R | |
| 1985 | ATK | 560 | |||
| 2004 | Husqvarna | TE 570 | TE | ||
| 2005 | ATK | 620 | |||
| 1998 | KTM | 620 Duke | Duke | ||
| 2013 | BMW | F800GT ABS | F | GT | |
| 2002 | Husaberg | FE 600 S | FE | S | |
| 2014 | Aprilia | Dorsoduro 1200 | Dorsoduro | SMV | |
| 2001 | Husaberg | FC 600 | FC | ||
| 1998 | Husqvarna | TC 610 E | TC | E | |
| 2004 | Husqvarna | SMS 125 | SMS | ||
| 1999 | CCM | 604E Supermoto | 604E Supermoto | ||
| 2012 | BMW | C600 Sport | C | Sport | |
| 1988 | ATK | 560 | |||
| 2012 | KTM | 690 Enduro R | |||
| 2011 | BMW | G650GS | |||
| 2010 | Husqvarna | TE450 | |||
| 2010 | KTM | 690 Duke | |||
| 2009 | Husqvarna | TE450 | |||
| 2009 | KTM | 690 Duke | |||
| 2008 | Ducati | GT1000 | |||
| 2007 | Ducati | GT1000 | |||
| 2016 | BMW | G650GS | |||
| 2016 | Ducati | Scrambler Classic | |||
| 2016 | Ducati | Scrambler Icon | |||
| 2015 | Ducati | Scrambler Classic | |||
| 2015 | Ducati | Scrambler Icon | |||
| 2014 | BMW | G650GS | |||
| 2014 | KTM | 690 Enduro R | |||
| 2012 | BMW | G650GS | |||
| 2012 | KTM | 200 XC-W | |||
| 2021 | Husqvarna | 701 Enduro | |||
| 2021 | KTM | 690 Enduro R | |||
| 2020 | KTM | 390 Duke | |||
| 2019 | Ducati | Scrambler Icon | |||
| 2019 | Husqvarna | 701 Enduro | |||
| 2019 | KTM | 150 XC-W | |||
| 2019 | KTM | RC 390 | |||
| 2018 | Ducati | Scrambler 1100 | |||
| 2018 | Ducati | Scrambler Cafe Racer | |||
| 2018 | Ducati | Scrambler Classic | |||
| 2018 | Ducati | Scrambler Full Throttle | |||
| 2018 | KTM | 150 XC-W | |||
| 2018 | KTM | 390 Duke | |||
| 2018 | KTM | RC 390 | |||
| 2017 | Ducati | Scrambler Cafe Racer | |||
| 2017 | Ducati | Scrambler Classic | |||
| 2017 | Ducati | Scrambler Desert Sled | |||
| 2017 | Ducati | Scrambler Full Throttle | |||
| 2017 | Ducati | Scrambler Icon | |||
| 2017 | KTM | 150 XC-W | |||
| 2017 | KTM | 390 Duke | |||
| 2017 | KTM | 690 Enduro R | |||
| 2017 | KTM | RC 390 | |||
| 2006 | Husqvarna | WR250 | |||
| 2005 | Husqvarna | TE450 | |||
| 2004 | Husaberg | FE450E | |||
| 2004 | Husaberg | FE550E | |||
| 2004 | Husqvarna | TC450 | |||
| 2004 | Husqvarna | TE450 | |||
| 2004 | Husqvarna | WR250 | |||
| 2003 | Husqvarna | CR125 | |||
| 2003 | Husqvarna | TC450 | |||
| 2003 | Husqvarna | TE450 | |||
| 2003 | Husqvarna | TE610 | |||
| 2002 | Husaberg | FE501E | |||
| 2002 | Husqvarna | TE570 | |||
| 2002 | Husqvarna | WR360 | |||
| 2002 | KTM | 125 SX | |||
| 2001 | Husaberg | FE501E | |||
| 2001 | KTM | 250 SX | |||
| 2001 | KTM | 520 SX | |||
| 2000 | BMW | F650 | |||
| 2000 | Husaberg | FC600 | |||
| 2000 | Husaberg | FE400E | |||
| 2000 | Husaberg | FE501E | |||
| 2000 | Husqvarna | CR250 | |||
| 2000 | Husqvarna | TE610 | |||
| 2000 | Husqvarna | WR360 | |||
| 2000 | KTM | 125 SX | |||
| 1999 | BMW | F650 | |||
| 1999 | Husaberg | FC501 | |||
| 1999 | Husaberg | FC600 | |||
| 1999 | Husaberg | FE501E | |||
| 1999 | Husaberg | FE600E | |||
| 1998 | BMW | F650 | |||
| 1997 | ATK | 605 LE | |||
| 1997 | BMW | F650 | |||
| 1997 | BMW | F650ST | |||
| 1997 | KTM | 125 SX | |||
| 1997 | KTM | 250 SX | |||
| 2012 | KTM | 690 Duke | |||
| 2002 | KTM | 520 EXC Racing 4-Stroke | |||
| 2000 | KTM | 640 LC4 Adventure | |||
| 2005 | KTM | 640 LC4 Adventure | |||
| 1997 | ATK | 260 Enduro | |||
| 1997 | ATK | 250 Enduro | |||
| 2006 | Husqvarna | SM 610 | |||
| 1996 | Husqvarna | CR125 | CR | ||
| 2024 | Ducati | Scrambler Icon | |||
| 2024 | Husqvarna | 701 Supermoto | Supermoto | ||
| 1995 | KTM | 125 EGS | EGS | ||
| 1995 | KTM | 125 SX | SX | ||
| 1995 | KTM | 250 EXC | EXC | ||
| 1995 | KTM | 300 EXC | EXC | ||
| 1994 | KTM | 125 EGS | EGS | ||
| 1994 | KTM | 300 EXC | EXC | ||
| 1994 | KTM | 440 EXC | EXC | ||
| 2009 | Husqvarna | SM 125 | SM | ||
| 2009 | Husqvarna | SM 610 | SM | ||
| 2009 | KTM | 690 SMC | SMC | ||
| 2018 | BMW | F750GS | F | GS | |
| 2024 | Husqvarna | Svartpilen 401 | Svartpilen | ||
| 2024 | KTM | 990 Duke | Duke | ||
| 2018 | Husqvarna | 701 Supermoto | Supermoto | ||
| 2018 | KTM | 690 Duke | Duke | ||
| 2018 | KTM | 790 Duke | Duke | ||
| 2024 | Triumph | Scrambler 400 X | Scrambler | X | |
| 2024 | Triumph | Tiger 1200 Rally Explorer | Tiger | Rally Explorer | |
| 2024 | Triumph | Tiger 900 GT | Tiger | GT | |
| 2024 | Triumph | Tiger 900 Rally Pro | Tiger | Rally Pro | |
| 2024 | Yamaha | XTZ07 Tenere 700 | Tenere | ||
| 2023 | Aprilia | Tuono 660 | Tuono | ||
| 2018 | Triumph | Street Triple R | Street Triple | R | |
| 2023 | Gas Gas | ES 700 | ES | ||
| 2023 | KTM | RC 390 | RC | ||
| 2016 | Aprilia | Caponord 1200 ABS Rally | Caponord | Rally | |
| 2016 | Aprilia | Dorsoduro 750 ABS | Dorsoduro | SMV | |
