Shopping security
| BAM241CTEA | ||
| Suministro Eléctrico | V, Ph, Hz | 208-230V, 1Ph, 60Hz |
| Máximo Consumo de Entrada | W | 2870 |
| Corriente Máxima | A | 14.6 |
| Tipo Refrigerante | g | R410A/1100g |
| Enfriamiento | ||
| Capacidad | Btu/h | 24,000 |
| Input | W | 2530 |
| Consumo Corriente | A | 11.2 |
| SEER | W/W | 12.00 |
| Calefacción (*modelos HTEA) | ||
| Capacidad | Btu/h | -- |
| Input | W | -- |
| Consumo Corriente | A | -- |
| COP | W/W | -- |
| Unidad interior | ||
| Nivel de ruido (alto, medio, alto) | dB(A) | 50/47/44 |
| Dimensión (ancho*profundo*alto) | mm | 1010x315x220 |
| Empaque (ancho*profundo*alto) | mm | 1096x390x297 |
| Peso con empaque | Kg | 13 |
| Unidad Exterior | ||
| Nivel de ruido exterior | dB(A) | 60 |
| Dimensión (ancho*profundo*alto) | mm | 886x257x605 |
| Empaque (ancho*profundo*alto) | mm | 910x392x633 |
| Peso con empaque | Kg | 40 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 5249950.00
Sold : Login>>