Shopping security
| BAM181CTEA | ||
| Suministro Eléctrico | V, Ph, Hz | 208-230V, 1Ph, 60Hz |
| Máximo Consumo de Entrada | W | 2470 |
| Corriente Máxima | A | 10.9 |
| Tipo Refrigerante | g | R410A/870g |
| Enfriamiento | ||
| Capacidad | Btu/h | 18,000 |
| Input | W | 1900 |
| Consumo Corriente | A | 8.4 |
| SEER | W/W | 12.00 |
| Calefacción (*modelos HTEA) | ||
| Capacidad | Btu/h | -- |
| Input | W | -- |
| Consumo Corriente | A | -- |
| COP | W/W | -- |
| Unidad interior | ||
| Nivel de ruido (alto, medio, alto) | dB(A) | 46/43/40 |
| Dimensión (ancho*profundo*alto) | mm | 910x294x206 |
| Empaque (ancho*profundo*alto) | mm | 979x372x277 |
| Peso con empaque | Kg | 10 |
| Unidad Exterior | ||
| Nivel de ruido exterior | dB(A) | 58 |
| Dimensión (ancho*profundo*alto) | mm | 817x300x553 |
| Empaque (ancho*profundo*alto) | mm | 858x356x585 |
| Peso con empaque | Kg | 33 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order