Shopping security
|
Supplement FactsServing Size: 6 Ml.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Calories from Fat | 5 | |
| Total Fat | 1g | 1% |
| Total Carbohydrate | 3g | 1%* |
| Protein | <1g | 1%* |
| Vitamin C (as Sodium Ascorbate) | 1000mg | 1,111% |
| Vitamin C (as Ascorbic Acid) | 600mg | 660% |
| Riboflavin (Vitamin B2) | 1.7mg | 130% |
| Niacin | 20mg | 120% |
| Vitamin B6 (as Pyridoxine) | 2mg | 110% |
| Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
| Sodium (as Sodium Ascorbate) | 110mg | 5% |
| Caffeine (Naturally occurring) | 120mg | |
| Sunflower Lecithin (providing 450 mg Phosphatidylcholine) | 1000mg | |
| Organic Proprietary Mushroom Powder Blend | 3.4g | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Purified Water, 11-15% Certified Organic Alcohol, Natural Flavors, Lo Han Fruit Extract, Stevia Leaf Extract. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order