Shopping security
The Baumalight TRL620Y Mini Track Loader is a compact yet rugged machine engineered for serious performance in tight spaces. Designed and manufactured in Ontario, Canada, this ride-on mini skid steer loader is powered by a fuel-efficient 22.8 HP Yanmar diesel engine with high torque output and larger displacement, giving it the edge in durability, pulling power, and reliability over competitors in its class.
With a 40" width and 72" length, the TRL620Y is perfectly sized for navigating through narrow gates, alleyways, barns, landscaping paths, and construction sites where traditional loaders simply can't go. Its 10.5 GPM hydraulic flow supports a wide variety of industry-standard skid steer attachments, making it a versatile workhorse for landscapers, contractors, farmers, municipalities, and rental fleets.
Built with an all-steel reinforced frame, cushioned lift cylinders, and durable rubber tracks, the TRL620Y is ready to tackle uneven ground, soft soil, and tight corners with unmatched confidence. The self-leveling boom, joystick controls, and ride-on operator platform provide intuitive, fatigue-free operation while maximizing visibility and control.
Whether you're trenching, digging, grading, augering, or moving material, the TRL620Y offers a reliable, compact solution without compromising on professional performance.
| Feature | Details |
|---|---|
| Model | TRL620Y |
| Engine | Yanmar 3TNV80F Diesel |
| Horsepower | 22.8 HP |
| Engine Displacement | 1.267 L |
| Hydraulic Flow (Auxiliary) | 10.5 GPM |
| Relief Pressure | 3,000 PSI |
| Number of Hydraulic Pumps | 3 |
| Fuel Tank Capacity | 40 Litres |
| Drive Type | Hydrostatic (Dual Joystick Control) |
| Dimensions (L x W) | 72” x 40” |
| Ground Clearance | 6.5” |
| Operating Weight | 3,140 lbs (standard) / 3,380 lbs (with weight kit) |
| Operating Capacity (35% Tipping Capacity) | ~637 lbs (standard) / ~718 lbs (with weight kit) |
| Tipping Capacity (No Attachment) | 2,580 lbs |
| Travel Speed | 5.7 km/h |
| Track Size | 230 x 72 x 45 mm |
| Mounting Plate | Universal Mini Skid Steer (Optional Bobcat-style available) |
| Self-Leveling Boom | Yes |
| Made In | Ontario, Canada |
| Feature | WRL58G | TRL536D |
|---|---|---|
| Gross Engine HP | N/A | 24.8 HP |
| Net Engine HP | 22.1 HP | 23.9 HP |
| Peak Torque | N/A | 52.7 ft/lb |
| Displacement | 0.688 L | 1.1 L |
| Engine Type | Gas | Diesel |
| Fuel Tank Size | 12.5L | 29.25L |
| Engine Brand | Honda | Kubota |
| Model | GX690 | D1105 |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joystick | Joystick |
| Carriage | Tires | Tracks |
| Track/Tire Size | 18 x 8.50-10 6P | 150 x 72 x 45 (upgradable) |
| Travel Speed (Old) | 7.84 km/h | 5.7 km/h |
| Travel Speed (Updated) | Same | 8.8 km/h (after Dec 2024) |
| Ground Pressure | 5.5 psi | 5.7 psi (narrow) / 3.9 psi (wide) |
| Relief Pressure | 2,730 psi | 3,000 psi |
| Hydraulic Flow | 11 GPM | 10.5 GPM |
| Hydraulic Reservoir | 40 L | 29.25 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joystick | Joystick |
| Self-Leveling | No | No |
| Pin Height | 70" | 76" |
| Ground Clearance | 8" | 6.5" |
| Width (No Bucket) | 38" | 35.5" (Narrow) / 37.9" (Wide) |
| Length (No Bucket) | 62" | 70" |
| Tilt Breakout Force | 2,340 lbs | 3,620 lbs |
| w/ Extra Weight | 3,300 lbs | 3,620 lbs |
| Lift Breakout Force | 1,385 lbs | 1,830 lbs |
| w/ Extra Weight | 1,900 lbs | 1,950 lbs |
| Weight | 1,800 lbs | 2,523 lbs |
| Weight w/ Kit | 2,200 lbs | 2,660 lbs |
| Feature | TRL620D | TRL620Y |
|---|---|---|
| Gross Engine HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 23.9 HP | 22.8 HP |
| Peak Torque | 52.7 ft/lb | 46 ft/lb |
| Displacement | 1.1 L | 1.267 L |
| Engine Type | Diesel | Diesel |
| Fuel Tank Size | 40 L | 40 L |
| Engine Brand | Kubota | Yanmar |
| Model | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joystick | Joystick |
| Carriage | Tracks | Tracks |
| Track Size | 230 x 72 x 45 | 230 x 72 x 45 |
| Travel Speed (Old) | 4.57 km/h | 4.57 km/h |
| Travel Speed (Updated) | 5.7 km/h (after Apr 2024) | 5.7 km/h (after Apr 2024) |
| Ground Pressure | 4 psi | 4 psi |
| Relief Pressure | 3,000 psi | 3,000 psi |
| Hydraulic Flow | 10.5 GPM | 10.5 GPM |
| Hydraulic Reservoir | 40 L | 40 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joystick | Joystick |
| Self-Leveling | Yes | Yes |
| Pin Height | 76" | 76" |
| Ground Clearance | 6.5" | 6.5" |
| Width (No Bucket) | 40" | 40" |
| Length (No Bucket) | 70" | 72" |
| Tilt Breakout Force | 3,620 lbs | 3,620 lbs |
| w/ Extra Weight | 3,620 lbs | 3,620 lbs |
| Lift Breakout Force | ~2,100 lbs | ~2,100 lbs |
| w/ Extra Weight | ~2,260 lbs | ~2,260 lbs |
| Weight | 2,930 lbs | 3,140 lbs |
| Weight w/ Kit | 3,170 lbs | 3,380 lbs |
| Feature | TRL630D | TRL630Y |
|---|---|---|
| Gross Engine HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 23.9 HP | 22.8 HP |
| Peak Torque | 52.7 ft/lb | 46 ft/lb |
| Displacement | 1.1 L | 1.267 L |
| Engine Type | Diesel | Diesel |
| Fuel Tank Size | 40 L | 40 L |
| Engine Brand | Kubota | Yanmar |
| Model | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joystick | Joystick |
| Carriage | Tracks | Tracks |
| Track Size | 230 x 72 x 45 | 230 x 72 x 45 |
| Travel Speed (Updated) | 8.8 km/h | 8.8 km/h |
| Ground Pressure | 4 psi | 4 psi |
| Relief Pressure | 3,000 psi | 3,000 psi |
| Hydraulic Flow | 10.5 GPM | 10.5 GPM |
| Hydraulic Reservoir | 40 L | 40 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joystick | Joystick |
| Self-Leveling | Yes | Yes |
| Pin Height | 76" | 76" |
| Ground Clearance | 6.5" | 6.5" |
| Width (No Bucket) | 40" | 40" |
| Length (No Bucket) | 70" | 72" |
| Tilt Breakout Force | 3,620 lbs | 3,620 lbs |
| w/ Extra Weight | 3,620 lbs | 3,620 lbs |
| Lift Breakout Force | 2,100 lbs | ~2,100 lbs |
| w/ Extra Weight | 2,260 lbs | ~2,260 lbs |
| Weight | 2,930 lbs | 3,140 lbs |
| Weight w/ Kit | 3,170 lbs | 3,380 lbs |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order