Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 33.1 | 24.4 | 35.4 | 33.0 |
| S | 4 | 16.5 | 34.6 | 26.0 | 37.0 | 33.5 |
| M | 6 | 17.0 | 36.2 | 27.6 | 38.6 | 34.0 |
| L | 8/10 | 17.7 | 38.6 | 29.9 | 40.9 | 34.5 |
| XL | 12 | 18.3 | 40.9 | 32.3 | 43.3 | 35.0 |
| XS | 2 | 40.8 | 84 | 62 | 90 | 83.7 |
| S | 4 | 42 | 88 | 66 | 94 | 85 |
| M | 6 | 43.2 | 92 | 70 | 98 | 86.3 |
| L | 8/10 | 44.9 | 98 | 76 | 104 | 87.6 |
| XL | 12 | 46.6 | 104 | 82 | 110 | 88.9 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order