Shopping security
| Supplement FactsServing Size: 1 Softgel | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2%* |
| Saturated Fat | 0 g | < 1% |
| Trans Fat | 0 g | † |
| Cholesterol | 15 mg | 5% |
| ArcticPure Fish Oil Concentrate | 1.375 g | † |
| Yielding: | ||
| EPA (Eicosapentaenoic Acid) | 687 mg | † |
| DHA (Docosahexaenoic Acid) | 275 mg | † |
| Other omega-3 Essential Fatty Acids | 163 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Gelatin, purified water, glycerin, natural tocopherols, and lemon oil. Contains fish and soy. | ||
1 softgel twice daily with meals.
Caution: If you are pregnant, may become pregnant or are breastfeeding, have any blood coagulation disorder or are taking any prescription medication such as warfarin (Coudamin), consult your health care professional before using this product. Discontinue use before any surgical procedure.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order