Shopping security
| Supplement Facts | ||||
| Serving Size: 3 Tabs | ||||
| Amount Per Serving | % DV | %DV for Adults |
%DV for Pregant Women |
|
| Vitamin A (100% as beta-carotene from culture media) | 5000 | IU | 100% | 63% |
| Vitamin C (as ascorbic acid from culture media) | 60 | mg | 100% | 100% |
| Vitamin D3 (as cholecalciferol from culture media) | 1000 | IU | 250% | 250% |
| Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 | IU | 100% | 100% |
| Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80 | mcg | 100% | * |
| Thiamin (as thiamine hydrochloride from culture media) | 4 | mg | 267% | 235% |
| Riboflavin (from culture media) | 5 | mg | 294% | 250% |
| Niacin (as niacinamide from culture media) | 20 | mg | 100% | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from culture media) | 5 | mg | 250% | 200% |
| Folate (as folic acid from culture media) | 600 | mcg | 150% | 75% |
| Vitamin B12 (as cyanocobalamin from culture media) | 30 | mcg | 500% | 375% |
| Biotin (from culture media) | 300 | mcg | 100% | 100% |
| Pantothenic Acid (as calcium D-pantothenate from culture media) | 10 | mg | 100% | 100% |
| Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 75 | mg | 7.5% | 6% |
| Iron (as ferrous fumarate from culture media) | 18 | mg | 100% | 100% |
| Iodine (as potassium iodide from culture media) | 150 | mcg | 100% | 100% |
| Magnesium (as magnesium oxide from culture media and Lithothamnion [L. calcareum and L. corallioides]) | 15 | mg | 4% | 3% |
| Zinc (as zinc oxide from culture media) | 7.5 | mg | 50% | 50% |
| Selenium (as selenium dioxide from culture media) | 50 | mcg | 71% | * |
| Copper (as copper sulfate anhydrous from culture media) | 750 | mcg | 38% | 38% |
| Manganese (as manganese chloride from culture media) | 2 | mg | 100% | * |
| Chromium (as chromium chloride from culture media) | 100 | mcg | 83% | * |
| Molybdenum (as sodium molybdate from culture media) | 20 | mcg | 27% | * |
|
Prenatal Herbal Blend (from culture media) Organic Brown Rice, Organic Oats, Organic Blueberries (fruit), Organic Prune (fruit), Organic Blackberry (fruit), Organic Flame Raisin (fruit), Organic Raspberry (fruit), Organic Dandelion (leaf), Organic Rose Hip (fruit), Organic Lavender (flower), Organic Lemon Balm (leaf), Organic Peppermint (leaf), Organic Clove (bud) |
249.8 | mg | * | * |
|
Cruciferous Sprouts Blend (sprouted seeds) Organic Broccoli, Organic Cauliflower, Organic Kale, Organic Daikon Radish, Organic Cabbage, Organic Mustard |
100 | mg | • | • |
| * Daily Value (DV) not established. | ||||
| Other Ingredients: Culture media (organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae, organic maltodextrin, organic orange peel powder, organic molasses, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated], lactic acid bacteria [L. acidophilus, B. bifidum and L. rhamnosus], Prenatal probiotic combination [L. casei, L. plantarum, L.salivarius, L. acidophilus, L. rhamnosus, S. thermophilus, B. bifidum, B. infantis, B. longum and B. breve] and organic safflower oil), organic gum acacia, silicon dioxide, magnesium stearate, lac resin, and carnauba wax. | ||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order