Shopping security
| Supplement Facts Serving Size: 2 Gummys | ||
| Amount per Serving | %Daily Value | |
| Calories | 20 | * |
| Total Carbohydrate | 4 g | * |
| Sugars | 3 g | * |
| Vitamin A (as Retinyl Palmitate) | 4000 IU | * |
| Vitamin C (as Ascorbic Acid) | 30 mg | * |
| Vitamin D (as Cholecalciferol) | 400 IU | * |
| Vitamin E (as d-Alpha-Tocopheryl Acetate) | 15 IU | * |
| Niacin (as Inositol Niacinate) | 20 mg | * |
| Vitamin B-6 (as Pyridoxine HCI) | 2.5 mg | * |
| Folic Acid | 800 mcg | * |
| Vitamin B-12 (as Cyanocobalamin) | 8 mcg | * |
| Iron | 0 mg | * |
| Zinc (as Zinc Chelate) | 3.8 mg | * |
| Choline (as Choline Chloride) | 10 mg | * |
| Omega-3 Fatty Acids (from fish oil) | 65 mg | * |
| (DHA (Docosahexaenoic Acid) | 50 mg | * |
| Other Omega-3 Fatty Acids | 15 mg | * |
| *Daily Value not established. | ||
|
Other Ingredients: Glucose Syrup; Sucrose; Gelatin; Natural Flavors; Citric Acid; Colors: (Carrot and Blueberry Juices; Black Carrot Juice Extract); Lactic Acid; Fumaric Acid.
|
||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order