Shopping security
| Supplement Facts | ||
|
Serving Size: two (2) tablets Each two (2) tablets supply: |
||
| Amount per Serving | % Daily Value | |
| D-3 (cholecalciferol) | 400 iu | 100 |
| Calcium (carbonate, citrate) | 400 mg | 40 |
| Magnesium (citrate, oxide) | 200 mg | 50 |
| Potassium (aspartate) | 99 mg | 2 |
| Hawthorne Extract | 300 mg | ** |
| Co-Enzyme-Q-10 (ubiquinone) | 50 mg | ** |
| Garlic Extract (odorless) | 125 mg | ** |
| Celery Seed Extract | 75 mg | ** |
| Grape Seed Extract | 20 mg | ** |
| Forskohlii | 10 mg | ** |
| L-Arginine | 75 mg | ** |
| In a natural base of Parsley, Cayenne, Fennel, Acai Berry, Pomegranate, and Blueberry. | ||
|
**Daily Value not established. %Daily Value based on 2,000 calorie diet. |
||
| Additional Ingredients: di calcium phosphate, cellulose, silica, vegetable stearate, Pharmaceutical glaze. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order