Shopping security
|
Supplement Facts For Softgels Serving Size:1 Softgel |
||
| Amount | % DV | |
| Calories | 10 g | |
| Calories from Fat | 10 g | |
| Total Fat | 1 g | 2 % |
| Saturated Fat | 0 | <1% |
| Trans Fat | 0 | |
| Cholesterol | 14 mg | 5 % |
| Vitamin A | 50 IU | 1% |
| Sodium | 5 mg | 1% |
| Neptune krill Oil (NKO) Yeilding: | 1 g | |
| Phospholipids, Omega-3 Enriched | 400 mg | |
| Omega-3 Fatty Acids, Total | 300 mg | |
| Eicosopentanoic Acid (EPA) | 150 mg | |
| Docosahexanoic Acid (DHA) | 90 mg | |
| Omega-6 Fatty Acids, Total | 20 mg | |
| Astaxanthin | 390 mg | |
| Other Ingredients:Gelatin, Glycerin, Sorbitol, Purified Water and Natural Lemon Flavor | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order