Shopping security
| Supplement FactsServing Size: 3 Tablets Servings Per Container: 48 | ||
| Three Tablets Contain | Amount Per Serving | %Dalue Value |
| Probiotic Nutrients: | ||
| Vitamin A ? (100% as beta-caroetne) | 5000 IU | 100% |
| Vitamin C ? | 75 mg | 167% |
| Vitamin D3 ? | 1000 IU | 250% |
| Vitamin E ? | 30 IU | 100% |
| Vitamin K1 ? | 70 mcg | 88% |
| Vitamin K2 (MK-7) | 10 mcg | 12% |
| Thiamin-Vitamin B1 ? | 15 mg | 1000% |
| Riboflavin-Vitamin B2 ? | 10 mg | 588% |
| Niacin ? | 45 mg | 225% |
| Vitamin B6 ? | 20 mg | 1000% |
| Folate ? | 400 mcg | 100% |
| Vitamin B12 ? | 60 mcg | 1000% |
| Biotin ? | 300 mcg | 100% |
| Pantothenic Acid ? | 45 mg | 450% |
| Calcium (from Algae G+?+?) | 15 mg | 2% |
| Iodine ? | 90 mcg | 60% |
| Magnesium ? (67% cultured, 33% from Algae G+?+?) | 2.5 mg | <1% |
| Zinc ? | 7.5 mg | 50% |
| Selenium ? | 100 mcg | 142% |
| Copper ? | 750 mcg | 38% |
| Manganese ? | 2 mg | 100% |
| Chromium ? | 100 mcg | 83% |
| Molybdenum ? | 10 mcg | 13% |
| Mixed Carotenoids ? | 3 mg | * |
|
Herbal Blends: | ||
| Comprehensive Stress Support Blend [Holy Basil (leaf) hydroethanolic and supercritical extracts, Chamomile (flower) hydroethanolic and supercritical extracts, Lemon Balm (leaf) hydroethanolic and supercritical extract] |
200 mg | * |
| Immune Support Blend ? [Elderberry extract (Sambucus nigra) (berry), Organic Eleuthero (root), Organic Astragalus (root)] |
75 mg | * |
| Digestive Support Blend? [Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed) Organic Cardamom (fruit), Organic Artichoke (leaf)] |
75 mg | * |
| Herbal Extracts: | ||
| Turmeric (rhizome) 16 mg organic hydroethanolic extract and 4 mg organic supercritical extract | 20 mg | * |
| Ginger (rhizome) 8 mg hydroethanolic extract and 2 mg organic supercritical extract | 10 mg | * |
| * Daily Value not established G+?+? Lithothamnion: (L. calcareum and L. corallioides) ?Nutrients and herbs are cultured in organic media that may contain: organic milled soy, saccharomyces cerevisiae (organic yeast: active and inactive), orgnaic maltodextrin, organic gum acacia, organic orange and lemon peel-natural sources of bioflavonoids, organic carrot powder, organic alfalfa powder, lactobacilli (L.acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated). | ||
|
Other Ingredients Organic gum acacia, silica, lac resin, canauba wax, and sunflower oil. Contains: fermented soy. 100% vegetarian; no artificial flavors or colors. Naturally gluten free | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order