Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (7 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | <1g | 1% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | 1% |
| Not a significant source of cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium, iron, and potassium. | ||
| other Ingredients: Organic wheat flour, sunflower oil, sea salt, contains 2% or less of: wheat sourdough, garlic powder, basil, organic parmesan cheese powder [milk, salt, cultures, enzymes], parsley, black pepper, yeast extract, organic natural flavor, rosemary extract. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order