Shopping security
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Zinc (as amino acid chelate & citrate) | 25 mg | 227% |
| Copper (as amino acid chelate) | 0.225 mg | 25% |
| Quercetin (as dihydrate) | 500 mg | * |
| Elderberry fruit extract (sambucus nigra) | 50 mg | * |
| Echinacea purpurea extract (root) | 25 mg | * |
| Oregano leaf extract (origanum vulgare) | 25 mg | * |
| *Daily Value not established. | ||
| Other Ingredients: Cellulose, vegetable stearic acid, croscarmellose sodium, vegetable magnesium stearate, silica, hypromellose, vegetable glycerin. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order