Shopping security
| Supplement Facts for Softgels Serving Size: 1 Softgels | ||
| Amount | %DV | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | <1% |
| Trans Fat | 0 g | |
| Cholesterol | 14 mg | 5% |
| Vitamin A | 50 IU | 1% |
| Sodium | 5 mg | 1% |
| Neptune Krill Oil (NKO®) Yielding: | 1 g | |
| Phospholipids, omega-3 enriched | 400 mg | |
| omega-3 fatty acids, total | 300 mg | |
| Eicosapentaenoic acid (EPA) | 150 mg | |
| Docosahexaenoic acid (DHA) | 90 mg | |
| omega-6 fatty acids, total | 20 mg | |
| Astaxanthin | 390 mcg | |
|
Other Ingredients:
Gelatin, Glycerin, Purified Water and Natural Lemon Flavor.
|
||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order