Shopping security
| Year | 2019 |
| Brand | Pinarello |
| Model | Prince FX |
| Size | 57.5cm |
| Fit Range | 5'11" - 6'3" |
| Frame Material | Carbon Fiber |
| Weight | 16 lbs 11 oz |
| Build | |
| Fork | Carbon Fiber |
| Brakes | Shimano Dura-Ace R9100, Caliper |
| Shifters | Shimano Dura-Ace R9100, Mechanical |
| Front Derailleur | Shimano Dura-Ace R9100 |
| Rear Derailleur | Shimano Dura-Ace R9100 |
| Crankset | Shimano Dura-Ace R9100 |
| Cassette | Shimano Ultegra R8000, 11spd, 11-32t |
| Chain | FSA Team Issue (New) |
| Handlebar | MØst Carbon |
| Stem | MØst F-Series Tiger |
| Seatpost | Pinarello Carbon |
| Saddle | Fizik Aliante, carbon rails |
| Wheelset | Fulcrum Racing 3 |
| Tires | Vittoria Zaffiro, 700C x 28C |
| Bike ID | 9876543212352 |
| Bike Condition | Excellent condition. High-end carbon frame with minimal signs of use. Professionally tuned and ready to ride. |
| Why We Love It | The Pinarello Prince FX is a true race machine, blending Italian craftsmanship with elite-level performance. Its aerodynamic carbon frame is designed for speed while maintaining excellent stiffness and responsiveness for climbing and sprinting. Equipped with Shimano Dura-Ace R9100, you’re getting top-tier mechanical shifting—light, precise, and incredibly reliable. The aggressive race geometry and aero details make this bike fast in every scenario, whether you're pushing hard on climbs or flying on flats. A premium, pro-level setup that delivers performance without compromise. |

| Geometry | |
| Fit Range | 5'11" - 6'3" |
| A. Effective Top Tube | 575 mm |
| B. Seat Tube | 575 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 73.7° |
| E. Head Tube | 184 mm |
| F. Stack | 590 mm |
| G. Reach | 395 mm |
| H. Standover Height | 840 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order