Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM05102221 (10X Dia. 20mm) | BM05102222 (10X Dia. 22mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM05073232 | 4X | 11.9mm | 40X | 5mm | 40X | 5.5mm |
| BM05073332 | 10X | 10.8mm | 100X | 2mm | 100X | 2.2mm |
| BM05073432 | 20X | 1.5mm | 200X | 1mm | 200X | 1.1mm |
| BM05073532 | 40X | 0.36mm | 400X | 0.5mm | 400X | 0.55mm |
| BM05073832 | 100X | 0.18mm | 1000X | 0.2mm | 1000X | 0.22mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order