Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| BM03022211 (10X Dia. 20mm) | ||||
| Magnification | Field of View(mm) | |||
| BM03023231 | 4X | 12.31mm | 40X | 5mm |
| BM03023331 | 10X | 5.03mm | 100X | 2mm |
| BM03023431 | 20X | 1.24mm | 200X | 1mm |
| BM03023531 | 40X | 0.72mm | 400X | 0.5mm |
| BM03023831 | 100X | 0.17mm | 1000X | 0.2mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order