Shopping security
Color Silver
Material Steel
Fitment Info Axle: Dana 35 C-Clip; Position: Rear; Shaft: 1.16 in; Spline: 27; Ratio: 3.54 Up
Fitment Info Axle: Dana 35; Position: Rear; Shaft: 1.16 in; Spline: 27; Ratio: 3.54 Up
Fitment Info Axle: Dana 35 IFS Rev; Position: Front; Shaft: 1.16 in; Spline: 27; Ratio: 3.54 Up
Fitment Info Axle: Dana 44; Position: Rear; Shaft: 1.16 in; Spline: 27; Ratio: 3.54 Up
Prop 65 No
Warranty 5 YR
| 1992-1994 | Ford | Explorer | Eddie Bauer | 4 | 6 | GAS | 2 |
| 1991-1997 | Ford | Explorer | Eddie Bauer | 4 | 6 | GAS | 4 |
| 1996-1997 | Ford | Explorer | Eddie Bauer | 5 | 8 | GAS | 4 |
| 1993-1997 | Ford | Explorer | Limited | 4 | 6 | GAS | 4 |
| 1996-1997 | Ford | Explorer | Limited | 5 | 8 | GAS | 4 |
| 1991-1997 | Ford | Explorer | Sport | 4 | 6 | GAS | 2 |
| 1991-1997 | Ford | Explorer | XL | 4 | 6 | GAS | 2 |
| 1991-1997 | Ford | Explorer | XL | 4 | 6 | GAS | 4 |
| 1991-1997 | Ford | Explorer | XLT | 4 | 6 | GAS | 4 |
| 1996-1997 | Ford | Explorer | XLT | 5 | 8 | GAS | 4 |
| 1990-1992 | Ford | Ranger | Custom | 2.3 | 4 | GAS | 2 |
| 1990-1992 | Ford | Ranger | Custom | 2.9 | 6 | GAS | 2 |
| 1991-1992 | Ford | Ranger | Custom | 3 | 6 | GAS | 2 |
| 1990-1992 | Ford | Ranger | Custom | 4 | 6 | GAS | 2 |
| 1990-1992 | Ford | Ranger | S | 2.3 | 4 | GAS | 2 |
| 1990-1992 | Ford | Ranger | S | 2.9 | 6 | GAS | 2 |
| 1991-1992 | Ford | Ranger | S | 3 | 6 | GAS | 2 |
| 1990-1992 | Ford | Ranger | S | 4 | 6 | GAS | 2 |
| 1993-1997 | Ford | Ranger | Splash | 2.3 | 4 | GAS | 2 |
| 1993-1997 | Ford | Ranger | Splash | 3 | 6 | GAS | 2 |
| 1993-1997 | Ford | Ranger | Splash | 4 | 6 | GAS | 2 |
| 1991-1993 | Ford | Ranger | Sport | 2.3 | 4 | GAS | 2 |
| 1991-1992 | Ford | Ranger | Sport | 2.9 | 6 | GAS | 2 |
| 1991-1993 | Ford | Ranger | Sport | 3 | 6 | GAS | 2 |
| 1991-1993 | Ford | Ranger | Sport | 4 | 6 | GAS | 2 |
| 1990-1995 | Ford | Ranger | STX | 2.3 | 4 | GAS | 2 |
| 1990-1992 | Ford | Ranger | STX | 2.9 | 6 | GAS | 2 |
| 1991-1997 | Ford | Ranger | STX | 3 | 6 | GAS | 2 |
| 1990-1997 | Ford | Ranger | STX | 4 | 6 | GAS | 2 |
| 1993-1997 | Ford | Ranger | XL | 2.3 | 4 | GAS | 2 |
| 1993-1997 | Ford | Ranger | XL | 3 | 6 | GAS | 2 |
| 1993-1997 | Ford | Ranger | XL | 4 | 6 | GAS | 2 |
| 1990-1997 | Ford | Ranger | XLT | 2.3 | 4 | GAS | 2 |
| 1990-1992 | Ford | Ranger | XLT | 2.9 | 6 | GAS | 2 |
| 1991-1997 | Ford | Ranger | XLT | 3 | 6 | GAS | 2 |
| 1990-1997 | Ford | Ranger | XLT | 4 | 6 | GAS | 2 |
| 1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 4 |
| 1984-1989 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 2 |
| 1984-1989 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 4 |
| 1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 2 |
| 1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 4 |
| 1987-1989 | Jeep | Cherokee | Base | 4 | 6 | GAS | 2 |
| 1987-1989 | Jeep | Cherokee | Base | 4 | 6 | GAS | 4 |
| 1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 4 |
| 1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 2 |
| 1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 4 |
| 1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 4 |
| 1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 4 |
| 1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 4 |
| 1987-1989 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 2 |
| 1987-1989 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 4 |
| 1988-1989 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 2 |
| 1987-1989 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
| 1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 2 |
| 1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 4 |
| 1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 2 |
| 1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 4 |
| 1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 2 |
| 1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 4 |
| 1987-1989 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 2 |
| 1987-1989 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 4 |
| 1987-1992 | Jeep | Comanche | Base | 2.5 | 4 | GAS | 2 |
| 1987-1992 | Jeep | Comanche | Base | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Chief | 2.5 | 4 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Chief | 4 | 6 | GAS | 2 |
| 1988-1992 | Jeep | Comanche | Eliminator | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Laredo | 2.5 | 4 | GAS | 2 |
| 1987-1988 | Jeep | Comanche | Laredo | 4 | 6 | GAS | 2 |
| 1987-1991 | Jeep | Comanche | Pioneer | 2.5 | 4 | GAS | 2 |
| 1987-1992 | Jeep | Comanche | Pioneer | 4 | 6 | GAS | 2 |
| 1993-2004 | Jeep | Grand Cherokee | Laredo | 4 | 6 | GAS | 4 |
| 1999-2004 | Jeep | Grand Cherokee | Laredo | 4.7 | 8 | GAS | 4 |
| 1993-1998 | Jeep | Grand Cherokee | Laredo | 5.2 | 8 | GAS | 4 |
| 1993-2004 | Jeep | Grand Cherokee | Limited | 4 | 6 | GAS | 4 |
| 1993-1998 | Jeep | Grand Cherokee | Limited | 5.2 | 8 | GAS | 4 |
| 2002-2004 | Jeep | Grand Cherokee | Overland | 4.7 | 8 | GAS | 4 |
| 1994-1995 | Jeep | Grand Cherokee | SE | 4 | 6 | GAS | 4 |
| 1994-1995 | Jeep | Grand Cherokee | SE | 5.2 | 8 | GAS | 4 |
| 1997-1998 | Jeep | Grand Cherokee | TSi | 4 | 6 | GAS | 4 |
| 1997-1998 | Jeep | Grand Cherokee | TSi | 5.2 | 8 | GAS | 4 |
| 1987-1993 | Jeep | Wrangler | Base | 2.5 | 4 | GAS | 2 |
| 1991-1993 | Jeep | Wrangler | Base | 4 | 6 | GAS | 2 |
| 1987-1990 | Jeep | Wrangler | Base | 4.2 | 6 | GAS | 2 |
| 1989-1991 | Jeep | Wrangler | Islander | 2.5 | 4 | GAS | 2 |
| 1991-1992 | Jeep | Wrangler | Islander | 4 | 6 | GAS | 2 |
| 1988-1990 | Jeep | Wrangler | Islander | 4.2 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Wrangler | Laredo | 2.5 | 4 | GAS | 2 |
| 1987-1990 | Jeep | Wrangler | Laredo | 4.2 | 6 | GAS | 2 |
| 1991-1994 | Jeep | Wrangler | Renegade | 4 | 6 | GAS | 2 |
| 1992-1994 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
| 1988-1991 | Jeep | Wrangler | Sahara | 2.5 | 4 | GAS | 2 |
| 1991-1995 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
| 1998-2004 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
| 1988-1990 | Jeep | Wrangler | Sahara | 4.2 | 6 | GAS | 2 |
| 2003-2006 | Jeep | Wrangler | SE | 2.4 | 4 | GAS | 2 |
| 1998-2002 | Jeep | Wrangler | SE | 2.5 | 4 | GAS | 2 |
| 1994-1995 | Jeep | Wrangler | SE | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Wrangler | Sport | 2.5 | 4 | GAS | 2 |
| 1997-2006 | Jeep | Wrangler | Sport | 4 | 6 | GAS | 2 |
| 1987-1988 | Jeep | Wrangler | Sport | 4.2 | 6 | GAS | 2 |
| 2004-2006 | Jeep | Wrangler | Unlimited | 4 | 6 | GAS | 2 |
| 2002-2006 | Jeep | Wrangler | X | 4 | 6 | GAS | 2 |
| 1992-1994 | Mazda | Navajo | DX | 4 | 6 | GAS | 2 |
| 1991-1994 | Mazda | Navajo | LX | 4 | 6 | GAS | 2 |
| 1997-2004 | Jeep | TJ | Sahara | 4 | 6 | GAS | 2 |
| 2003-2006 | Jeep | TJ | SE | 2.4 | 4 | GAS | 2 |
| 1997-2002 | Jeep | TJ | SE | 2.5 | 4 | GAS | 2 |
| 1997-2006 | Jeep | TJ | Sport | 4 | 6 | GAS | 2 |
| 2004-2006 | Jeep | TJ | Unlimited | 4 | 6 | GAS | 2 |
| 1999-2004 | Jeep | Grand Cherokee | Limited | 4.7 | 8 | GAS | 4 |
| 1998 | Jeep | Grand Cherokee | Limited | 5.9 | 8 | GAS | 4 |
| 2004 | Jeep | Grand Cherokee | Special Edition | 4.7 | 8 | GAS | 4 |
| 1986 | Jeep | Comanche | Custom | 2.1 | 4 | DIESEL | 2 |
| 1986 | Jeep | Comanche | Custom | 2.5 | 4 | GAS | 2 |
| 1986 | Jeep | Comanche | Custom | 2.8 | 6 | GAS | 2 |
| 1986 | Jeep | Comanche | XLS | 2.1 | 4 | DIESEL | 2 |
| 1986 | Jeep | Comanche | XLS | 2.5 | 4 | GAS | 2 |
| 1986 | Jeep | Comanche | XLS | 2.8 | 6 | GAS | 2 |
| 1986 | Jeep | Comanche | X | 2.1 | 4 | DIESEL | 2 |
| 1986 | Jeep | Comanche | X | 2.5 | 4 | GAS | 2 |
| 1986 | Jeep | Comanche | X | 2.8 | 6 | GAS | 2 |
| 1987 | Jeep | Comanche | Base | 2.1 | 4 | DIESEL | 2 |
| 1987 | Jeep | Comanche | Pioneer | 2.1 | 4 | DIESEL | 2 |
| 1987 | Jeep | Comanche | Laredo | 2.1 | 4 | DIESEL | 2 |
| 1988 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
| 1988 | Jeep | Wrangler | S | 4.2 | 6 | GAS | 2 |
| 1989 | Jeep | Cherokee | Sport | 2.5 | 4 | GAS | 2 |
| 1989 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 2 |
| 1990 | Ford | Ranger | S Plus | 2.3 | 4 | GAS | 2 |
| 1990 | Ford | Ranger | S Plus | 2.9 | 6 | GAS | 2 |
| 1990 | Ford | Ranger | S Plus | 4 | 6 | GAS | 2 |
| 1991 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
| 1993 | Jeep | Grand Cherokee | Base | 4 | 6 | GAS | 4 |
| 1993 | Jeep | Grand Cherokee | Base | 5.2 | 8 | GAS | 4 |
| 1993 | Ford | Explorer | XLT | 4 | 6 | GAS | 2 |
| 1994 | Mazda | B4000 | LE | 4 | 6 | GAS | 2 |
| 1994 | Mazda | B4000 | SE | 4 | 6 | GAS | 2 |
| 1995 | Jeep | Grand Cherokee | Orvis | 4 | 6 | GAS | 4 |
| 1995 | Jeep | Grand Cherokee | Orvis | 5.2 | 8 | GAS | 4 |
| 1995 | Ford | Ranger | XL Sport | 2.3 | 4 | GAS | 2 |
| 1995 | Ford | Ranger | XL Sport | 3 | 6 | GAS | 2 |
| 1995 | Ford | Ranger | XL Sport | 4 | 6 | GAS | 2 |
| 1995 | Ford | Explorer | Expedition | 4 | 6 | GAS | 2 |
| 1995 | Jeep | Wrangler | Rio Grande | 2.5 | 4 | GAS | 2 |
| 1995 | Jeep | Wrangler | SE | 2.5 | 4 | GAS | 2 |
| 1997 | Jeep | Grand Cherokee | Orvis | 4 | 6 | GAS | 4 |
| 1997 | Jeep | Grand Cherokee | Orvis | 5.2 | 8 | GAS | 4 |
| 1997 | Jeep | Wrangler | SE | 2.5 | 4 | GAS | 2 |
| 1997 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
| 1997 | Ford | Ranger | Sport | 2.3 | 4 | GAS | 2 |
| 1997 | Ford | Ranger | Sport | 3 | 6 | GAS | 2 |
| 1997 | Ford | Ranger | Sport | 4 | 6 | GAS | 2 |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 5.9 | 8 | GAS | 4 |
| 2002 | Jeep | Grand Cherokee | Sport | 4 | 6 | GAS | 4 |
| 2002 | Jeep | Grand Cherokee | Sport | 4.7 | 8 | GAS | 4 |
| 2004 | Jeep | Grand Cherokee | Special Edition | 4 | 6 | GAS | 4 |
| 2005 | Jeep | Wrangler | SE | 4 | 6 | GAS | 2 |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 4 | 6 | GAS | 2 |
| 2006 | Jeep | Wrangler | SE | 4 | 6 | GAS | 2 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order