Shopping security
|
HyFlex® 74-048 Cut-Resistant Gloves Incorporates Tuff-CuffTM anti-shrink cuff construction Excellent protection in food processing applications. |
||||||||||||||
|
Specifications: |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Color | Gray | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Extended Tuff-Cuff™ | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 0 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | DSM Dyneema® | |||||||||||||
| Material | Knitted Shell; DSM Dyneema® lining | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | Small (7), Medium (8), Large (9) | |||||||||||||
| Special Order | NO | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 0 in | |||||||||||||
| Wt. | 0.15 lb | |||||||||||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order