Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 46.9 | 30.7 | 35.4 | 55.7 |
| S | 4 | 47.2 | 32.3 | 37.0 | 56.3 |
| M | 6 | 47.6 | 33.9 | 38.6 | 56.9 |
| L | 8/10 | 48.0 | 36.2 | 40.9 | 57.5 |
| XL | 12 | 48.4 | 38.6 | 43.3 | 58.1 |
| XS | 2 | 119 | 78 | 90 | 141.5 |
| S | 4 | 120 | 82 | 94 | 143 |
| M | 6 | 121 | 86 | 98 | 144.5 |
| L | 8/10 | 122 | 92 | 104 | 146 |
| XL | 12 | 123 | 98 | 110 | 147.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order