Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.0 | 16.6 | 39.8 |
| S | 4 | 34.6 | 27.6 | 16.9 | 40.2 |
| M | 6 | 36.2 | 29.1 | 17.2 | 40.6 |
| L | 8/10 | 38.6 | 31.5 | 17.6 | 40.9 |
| XL | 12 | 40.9 | 33.9 | 17.9 | 41.3 |
| XS | 2 | 84 | 66 | 42.2 | 101 |
| S | 4 | 88 | 70 | 43 | 102 |
| M | 6 | 92 | 74 | 43.8 | 103 |
| L | 8/10 | 98 | 80 | 44.6 | 104 |
| XL | 12 | 104 | 86 | 45.4 | 105 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order