Shopping security
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust |
|---|---|---|---|---|---|
| XS | 103.5 | 64 | 3 | 50 | 58 |
| S | 105 | 68 | 3.5 | 54 | 62 |
| M | 106.5 | 72 | 3.5 | 58 | 66 |
| L | 108 | 76 | 3.5 | 62 | 70 |
| XL | 109.5 | 80 | 3.5 | 66 | 74 |
| XS | 40.7 | 25.2 | 1.3 | 19.7 | 22.8 |
| S | 41.3 | 26.8 | 1.3 | 21.3 | 24.4 |
| M | 41.9 | 28.3 | 1.3 | 22.8 | 26 |
| L | 42.5 | 29.9 | 1.4 | 24.4 | 27.6 |
| XL | 43.1 | 31.5 | 1.4 | 26 | 29.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order