Shopping security
Details
Size & Fit
| Size | Bottom Length | Inseam | Hips | Waist |
|---|---|---|---|---|
| XS | 106 | 74.5 | 93 | 65 |
| S | 107 | 75 | 97 | 69 |
| M | 108 | 75.5 | 101 | 73 |
| L | 109 | 76 | 107 | 79 |
| XL | 110 | 76.5 | 113 | 85 |
| XS | 41.7 | 29.3 | 36.6 | 25.6 |
| S | 42.1 | 29.5 | 38.2 | 27.2 |
| M | 42.5 | 29.7 | 39.8 | 28.7 |
| L | 42.9 | 29.9 | 42.1 | 31.1 |
| XL | 43.3 | 30.1 | 44.5 | 33.5 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order