Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 25.6 | 35.8 | 17.8 | 40.2 |
| S | 4 | 35.8 | 27.2 | 37.4 | 18.1 | 40.6 |
| M | 6 | 37.4 | 28.7 | 39 | 18.4 | 40.9 |
| L | 8/10 | 39.8 | 31.1 | 41.3 | 18.7 | 41.3 |
| XL | 12 | 42.1 | 33.5 | 43.7 | 18.9 | 41.7 |
| XS | 2 | 87 | 65 | 91 | 45.3 | 102 |
| S | 4 | 91 | 69 | 95 | 46 | 103 |
| M | 6 | 95 | 73 | 99 | 46.7 | 104 |
| L | 8/10 | 101 | 79 | 105 | 47.4 | 105 |
| XL | 12 | 107 | 85 | 111 | 48.1 | 106 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order