Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.8 | 24.4 | 23.8 | 21.5 |
| S | 4 | 12.2 | 26.0 | 24.2 | 21.9 |
| M | 6 | 12.6 | 27.6 | 24.6 | 22.2 |
| L | 8/10 | 13.2 | 29.9 | 25.0 | 22.6 |
| XL | 12 | 13.8 | 32.3 | 25.4 | 23.0 |
| XS | 2 | 30 | 62 | 60.5 | 54.5 |
| S | 4 | 31 | 66 | 61.5 | 55.5 |
| M | 6 | 32 | 70 | 62.5 | 56.5 |
| L | 8/10 | 33.5 | 76 | 63.5 | 57.5 |
| XL | 12 | 35 | 82 | 64.5 | 58.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order