Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.3 | 33.1 | 27.2 | 21.3 |
| S | 4 | 11.6 | 34.6 | 28.7 | 21.7 |
| M | 6 | 11.9 | 36.2 | 30.3 | 22 |
| L | 8/10 | 12.4 | 38.6 | 32.7 | 22.4 |
| XL | 12 | 13 | 40.9 | 35 | 22.8 |
| XS | 2 | 28.7 | 84 | 69 | 54 |
| S | 4 | 29.5 | 88 | 73 | 55 |
| M | 6 | 30.3 | 92 | 77 | 56 |
| L | 8/10 | 31.6 | 98 | 83 | 57 |
| XL | 12 | 32.9 | 104 | 89 | 58 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order