Shopping security
| Size (In CM) | Shoulder | Chest | Waist | Front Length | Sleeve Length | Bottom Length |
| 4-5Y | 38.1 | 81.28 | 38.1 | 31.75 | 34.29 | 73.66 |
| 5-6Y | 39.37 | 83.82 | 43.18 | 34.29 | 35.56 | 76.2 |
| 6-7Y | 40.64 | 86.36 | 48.26 | 36.83 | 36.83 | 78.74 |
| 7-8Y | 41.91 | 88.9 | 53.34 | 39.37 | 38.1 | 81.28 |
| 8-9Y | 43.18 | 91.44 | 58.42 | 41.91 | 39.37 | 83.82 |
| 9-10Y | 44.45 | 93.98 | 63.5 | 44.45 | 40.64 | 86.36 |
| 10-11Y | 45.72 | 96.52 | 68.58 | 46.99 | 41.91 | 88.9 |
| 12-13Y | 46.99 | 99.06 | 73.66 | 49.53 | 43.18 | 91.44 |
| 13-14Y | 48.26 | 101.6 | 78.74 | 52.07 | 44.45 | 93.98 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order