Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 11 | 20.9 | 23.8 | 23.2 |
| S | 4 | 11.4 | 22.4 | 24.2 | 23.6 |
| M | 6 | 11.8 | 24 | 24.6 | 24 |
| L | 8/10 | 12.4 | 26.4 | 25 | 24.4 |
| XL | 12 | 13 | 28.7 | 25.4 | 24.8 |
| XS | 2 | 28 | 53 | 60.5 | 59 |
| S | 4 | 29 | 57 | 61.5 | 60 |
| M | 6 | 30 | 61 | 62.5 | 61 |
| L | 8/10 | 31.5 | 67 | 63.5 | 62 |
| XL | 12 | 33 | 73 | 64.5 | 63 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order