Shopping security
| Kompatibel | Bildschirmgröße | Typ | Größe | Verpackungsmaße | Dicke | Lichtdurchlässigkeit |
|---|---|---|---|---|---|---|
| Photon P1 – Integrierte Release-Folie | 10,1 Zoll | NFEP-Folie | / | (2 Stück) 282*216*13 mm (5 Stück) 282*221*17 mm |
/ | / |
| Photon P1 -Dual-Farbe/-Material Release-Folie | / | NFEP-Folie | / | 208*140*14 mm | / | / |
| Photon Mono M7 Max | 13,6 Zoll | ACF-Folie | / | 282*83*83mm | / | / |
| Photon Mono M7 Pro | 10,1 Zoll | ACF-Folie | 278*190mm | 222*52*52mm | 0,3 mm | 92% |
| Photon Mono M7 | ||||||
| Photon Mono M5s Pro | ||||||
| Photon Mono M5s | ||||||
| Photon Mono M5 | 10,1 Zoll | NFEP-Folie | 278*190 mm | 222*52*52 mm | 0,15 mm | / |
| Photon Mono 4 Ultra | 7,1 Zoll | ACF-Folie | 215*145 mm | 230*150,3*45 mm | 0,15 mm | / |
| Photon Mono 4 | 6,6 Zoll | FEP-Folien-Set | / | 220*160*19 mm | / | / |
| Photon Mono 4 Ultra | ||||||
| Photon Mono 2 | ||||||
| Photon M3 Max | 13,6 Zoll | FEP Mattfolie | 390*263 mm | / | 0,1 mm | 95 % |
| Photon Mono X 6Ks | 8,9 Zoll | FEP-Folie | 260*175 mm | / | 0,15 mm | 95% |
| Photon Mono X2 | ||||||
| Photon Mono X | ||||||
| Photon Mono X 6K | ||||||
| Photon M3 Plus | ||||||
| Photon M3 Plus | 9,25 Zoll | FEP Mattfolie | 260*175 mm | / | 0,1 mm | 95 % |
| Photon M3 | 7,6 Zoll | FEP-Folien-Set | / | 250*180*20 mm | / | / |
Informationen zum Austausch finden Sie im Anycubic Wiki.
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order