Shopping security
Mit dem Jolywood JW-HD96N-R2 erhältst du ein n-Typ TOPCon Solarmodul mit 460 W Leistung in hochwertiger Full-Black Optik. Das bifaziale Glas-Glas Design sorgt für zusätzliche Energieerträge über die Rückseite und eine besonders lange Lebensdauer.
Dank 30 Jahren linearer Leistungsgarantie sowie der LID-freien n-Typ Technologie produziert das Modul langfristig zuverlässig Strom. Durch seine hohe Robustheit und universelle Kompatibilität eignet es sich ideal für moderne PV-Anlagen, besonders im praktischen Palettenpaket mit 37 Stück.
| Zellentyp | n-Type TOPCon, 96 Zellen |
| Pmax [W] (Peakleistung) | 460 W |
| Voc [V] | 35.31 V |
| Vmp [V] | 30.34 V |
| Isc [A] | 16.00 A |
| Imp [A] | 15.16 A |
| Effizienz in % | 23.0 % |
| Isc-Temperaturkoeffizient | +0.045 %/°C |
| Voc-Temperaturkoeffizient | –0.250 %/°C |
| Pmax-Temperaturkoeffizient | –0.280 %/°C |
| Maximale Systemspannung | 1500 V DC (IEC) |
| Betriebstemperatur | –40 °C bis +85 °C |
| Maximale Stromstärke / Strangsicherung (A) | 35 A |
| Maximale statische Belastung (Vorderseite / Rückseite) | 5400 Pa / 2400 Pa |
| Bifazialitätsfaktor | 80 % |
| Größe | 1762 × 1134 × 30 mm |
| Gewicht | 24.6 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie (87.4 % in Jahr 30) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order