Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| BM14042211 (10X Dia. 22mm) | BM14042231 (10X Dia. 22mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM14043231 | 4X | 19.8mm | 40X | 5.5mm | 40X | 5.5mm |
| BM14043331 | 10X | 5mm | 100X | 2.2mm | 100X | 2.2mm |
| BM14043531 | 40X | 0.66mm | 400X | 0.55mm | 400X | 0.55mm |
| BM14043831 | 100X | 0.36mm | 1000X | 0.22mm | 1000X | 0.22mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order