Shopping security
| Width | Depth | Height | |
| UPH Swivel Barstool (1/CN) | 17" | 20" | 37" |
| Tall UPH Swivel Barstool(1/CN) | 19" | 19" | 43" |
| Dining Room Server | 60" | 18" | 38" |
| Rectangular Dining Room Table | 36" | 86" | 30" |
| RECT Dining Room Counter Table | 30" | 60" | 36" |
| UPH Swivel Stool (1/CN) | 19" | 19" | 24" |
| Dining Chair (Set of 2) | 0" | 0" | 0" |
| Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Bar Height Bar Stool (Set of 2) | 0" | 0" | 0" |
| Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
| Counter Height Dining Table | 48" | 48" | 36" |
| Weight | |
| UPH Swivel Barstool (1/CN) | 26 lbs |
| Tall UPH Swivel Barstool(1/CN) | 28 lbs |
| Dining Room Server | 142 lbs |
| RECT Dining Room Counter Table | 74 lbs |
| Rectangular Dining Room Table | 119 lbs |
| UPH Swivel Stool (1/CN) | 20 lbs |
| Counter Height Dining Table | 87 lbs |
| UPH Swivel Barstool (1/CN) | Download PDF |
| Tall UPH Swivel Barstool(1/CN) | Download PDF |
| Dining Room Server | Download PDF |
| Rectangular Dining Room Table | Download PDF |
| RECT Dining Room Counter Table | Download PDF |
| UPH Swivel Stool (1/CN) | Download PDF |
| Counter Height Dining Table | Download PDF |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order