Shopping security
| Microscope Optical Data Sheet | ||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||
| BM13012211 (10X Dia. 22mm) | BM13012212 (10X Dia. 20mm) | BM13012411 (15X Dia. 16mm) | BM13012611 (30X Dia. 12mm) | |||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| BM13013231 | 4X | 25.42mm | 40X | 5.5mm | 40X | 5mm | 60X | 4mm | 120X | 3mm |
| BM13013331 | 10X | 11mm | 100X | 2.2mm | 100X | 2mm | 150X | 1.6mm | 300X | 1.2mm |
| BM13013431 | 20X | 6.4mm | 200X | 1.1mm | 200X | 1mm | 300X | 0.8mm | 600X | 0.6mm |
| BM13013531 | 40X | 0.75mm | 400X | 0.55mm | 400X | 0.5mm | 600X | 0.4mm | 1200X | 0.3mm |
| BM13013631 | 60X | 0.3mm | 600X | 0.37mm | 600X | 0.33mm | 900X | 0.27mm | 1800X | 0.2mm |
| BM13013831 | 100X | 0.21mm | 1000X | 0.22mm | 1000X | 0.2mm | 1500X | 0.16mm | 3000X | 0.12mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order