Shopping security
| Width | Depth | Height | |
| Arm Chair With Cushion (Set of 2) | 25" | 25" | 36" |
| Sofa with Cushion | 83" | 36" | 36" |
| Loveseat w/Cushion | 59" | 36" | 36" |
| Swivel Lounge w/ Cushion | 36" | 35" | 36" |
| Ottoman with Cushion | 35" | 25" | 19" |
| Square End Table | 22" | 22" | 23" |
| Rectangular Cocktail Table | 50" | 28" | 18" |
| Oval Dining Table w/UMB OPT | 80" | 42" | 29" |
| Swivel Chair w/Cushion (Set of 2) | 25" | 26" | 36" |
| Barstool with Cushion (Set of 2) | 25" | 25" | 46" |
| Round Bar Table w/UMB OPT | 40" | 40" | 42" |
| Weight | |
| Square End Table | 24 lbs |
| Sofa with Cushion | 90 lbs |
| Swivel Lounge w/ Cushion | 53 lbs |
| Loveseat w/Cushion | 66 lbs |
| Ottoman with Cushion | 21 lbs |
| Rectangular Cocktail Table | 51 lbs |
| Oval Dining Table w/UMB OPT | 65 lbs |
| Swivel Chair w/Cushion (Set of 2) | 46 lbs |
| Arm Chair With Cushion (Set of 2) | 29 lbs |
| Round Bar Table w/UMB OPT | 36 lbs |
| Barstool with Cushion (Set of 2) | 46 lbs |
| Arm Chair With Cushion (Set of 2) | Download PDF |
| Sofa with Cushion | Download PDF |
| Loveseat w/Cushion | Download PDF |
| Swivel Lounge w/ Cushion | Download PDF |
| Ottoman with Cushion | Download PDF |
| Square End Table | Download PDF |
| Rectangular Cocktail Table | Download PDF |
| Oval Dining Table w/UMB OPT | Download PDF |
| Swivel Chair w/Cushion (Set of 2) | Download PDF |
| Barstool with Cushion (Set of 2) | Download PDF |
| Round Bar Table w/UMB OPT | Download PDF |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order