Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.4 S (F68, M68) | Hatchback | Petrol | 55 | 1389 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.6 (F68, M68) | Hatchback | Petrol | 51 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.6 (F68, M68) | Hatchback | Petrol | 65 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.6 i (F68, M68) | Hatchback | Petrol | 52 | 1598 | 4 | Front-Wheel Drive | 31 |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.6 i (F68, M68) | Hatchback | Petrol | 55 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.6 i Cat (F68, M68) | Hatchback | Petrol | 55 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.6 S | Hatchback | Petrol | 60 | 1598 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.7 D (F68, M68) | Hatchback | Diesel | 42 | 1699 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.7 D (F68, M68) | Hatchback | Diesel | 44 | 1699 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.7 TD (F68, M68) | Hatchback | Diesel | 60 | 1686 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.8 i (F68, M68) | Hatchback | Petrol | 66 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.8 i Cat (F68, M68) | Hatchback | Petrol | 66 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 1.8 S (F68, M68) | Hatchback | Petrol | 65 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 2.0 (F68, M68) | Hatchback | Petrol | 74 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 2.0 i (F68, M68) | Hatchback | Petrol | 85 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 2.0 i 16V Cat (F68, M68) | Hatchback | Petrol | 110 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 2.0 i Cat (F68, M68) | Hatchback | Petrol | 85 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA A Hatchback (J89) 04/1988-12/1995 | 2.0 i GT (F68, M68) | Hatchback | Petrol | 95 | 1998 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order