Shopping security
SKU: DR2000A3453
Style: Casual
Categories: Jacket
Details: Zipper. thermal. padded
Season: Spring. Fall. Winter
Fabric: 70%Cotton. 30%Polyester
Neckline: Turn Collar
Sleeve Type: Long Sleeve
Waist Line: High Waist
Care Instructions: Machine wash or professional dry clean
| SIZE | US | LENGTH | BUST | SLEEVE LENGTH | CUFF |
|---|---|---|---|---|---|
| S | 4 | 47 | 100 | 63 | 28 |
| M | 6 | 48 | 104 | 64 | 29 |
| L | 8/10 | 49 | 108 | 65 | 30 |
| XL | 12 | 50 | 112 | 66 | 31 |
SIZE CHART(INCH)
| SIZE | US | LENGTH | BUST | SLEEVE LENGTH | CUFF |
|---|---|---|---|---|---|
| S | 4 | 18.5 | 39.4 | 24.8 | 11.0 |
| M | 6 | 18.9 | 40.9 | 25.2 | 11.4 |
| L | 8/10 | 19.3 | 42.5 | 25.6 | 11.8 |
| XL | 12 | 19.7 | 44.1 | 26.0 | 12.2 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order