Shopping security
Size Chart(Unit: Inch)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 38.19 | 7.48 | 26.77 |
| M | 40.16 | 7.87 | 27.17 |
| L | 42.13 | 8.27 | 27.56 |
| XL | 44.09 | 8.66 | 27.95 |
| 2XL | 46.06 | 9.06 | 28.35 |
| 3XL | 48.03 | 9.45 | 28.74 |
| 4XL | 50.0 | 9.84 | 29.13 |
| 5XL | 51.97 | 10.24 | 29.53 |
Size Chart(Unit: CM)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 97 | 19 | 68 |
| M | 102 | 20 | 69 |
| L | 107 | 21 | 70 |
| XL | 112 | 22 | 71 |
| 2XL | 117 | 23 | 72 |
| 3XL | 122 | 24 | 73 |
| 4XL | 127 | 25 | 74 |
| 5XL | 132 | 26 | 75 |
Material: Cotton Blend
Pattern: Solid Color
Style2: Pullover
Sleeve Length: Short Sleeve
Pattern Type: Non-Ironing Treatment
Style: Loose
Neckline: Square Collar
Sleeve Style: Regular Sleeve
Fashion Element: Fold
Style Type: Fresh and Sweet
Style: Girly style
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order