Shopping security
DESCRIPTION
SKU: |
DR2000A4482 |
Material: |
Cotton blend |
Thickness: |
Regular |
Sleeve length: |
Short sleeve |
Collar&neckline: |
V neck |
Style: |
Casual |
Package Included: |
1*T-shirt |
Season: |
Summer |
SIZE CHART(CM)
| Size | Shoulder | Bust | Waist | Sleeve | Length |
| S | 38 | 103 | 103 | 38 | 71 |
| M | 39 | 108 | 108 | 40 | 73 |
| L | 40 | 113 | 113 | 41 | 74 |
| XL | 42 | 118 | 118 | 42 | 75 |
| 2XL | 43 | 123 | 123 | 43 | 77 |
| 3XL | 44 | 128 | 128 | 44 | 78 |
| 4XL | 45 | 133 | 133 | 45 | 79 |
| 5XL | 47 | 138 | 138 | 46 | 80 |
SIZE CHART(INCH)
| Size | Shoulder | Bust | Waist | Sleeve | Length |
| S | 14.96 | 40.55 | 24.40 | 14.96 | 25.60 |
| M | 16.93 | 42.52 | 26.00 | 15.75 | 25.60 |
| L | 15.75 | 44.49 | 27.60 | 16.14 | 26.00 |
| XL | 16.54 | 46.46 | 29.10 | 16.54 | 26.00 |
| 2XL | 16.93 | 48.43 | 30.70 | 16.93 | 26.40 |
| 3XL | 17.32 | 50.39 | 32.30 | 17.32 | 26.40 |
| 4XL | 17.72 | 52.36 | 33.90 | 17.72 | 26.80 |
| 5XL | 18.50 | 54.33 | 43.30 | 18.11 | 26.80 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order