Shopping security
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 10.2" | 2.6" | 0.4" | 2.4" | 3.1" |
| 230 | 10.4" | 2.8" | 0.4" | 2.4" | 3.1" |
| 235 | 10.6" | 3.0" | 0.4" | 2.4" | 3.1" |
| 240 | 10.8" | 3.1" | 0.4" | 2.4" | 3.1" |
| 245 | 11.0" | 3.3" | 0.4" | 2.4" | 3.1" |
| 250 | 11.2" | 3.5" | 0.4" | 2.4" | 3.1" |
| Size | Foot Width | Front Heels | Back Heels | Total Height | |
|---|---|---|---|---|---|
| 225 | 26 cm | 6.5 cm | 1 cm | 6 cm | 8 cm |
| 230 | 26.5 cm | 7 cm | 1 cm | 6 cm | 8 cm |
| 235 | 27 cm | 7.5 cm | 1 cm | 6 cm | 8 cm |
| 240 | 27.5 cm | 8 cm | 1 cm | 6 cm | 8 cm |
| 245 | 28 cm | 8.5 cm | 1 cm | 6 cm | 8 cm |
| 250 | 28.5 cm | 9 cm | 1 cm | 6 cm | 8 cm |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order