Shopping security
| N322W |
| d | 110 | mm | Bore diameter |
| D | 240 | mm | Outside diameter |
| B | 50 | mm | Width |
| EW | 207 | mm | Raceway diameter of outer ring |
| r (min.) | 3 | mm | Chamfer dimension |
| r1 (min.) | 3 | mm | Chamfer dimension |
| Cr | 465000 | N | Basic dynamic load rating |
| C0r | 435000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 3400 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 2000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2400 | min-1 | Oil-bath lubrication |
| da (min.) | 123 | mm | Diameter of shaft abutment (min) |
| Db (min.) | 212 | mm | Diameter of housing abutment |
| rb (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| Db (max.) | 227 | mm | Diameter of housing abutment |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| Mass approx. | 10.3 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order