Shopping security
| 6808DD |
| d | 40 | mm | Bore diameter |
| D | 52 | mm | Outside diameter |
| B | 7 | mm | Width |
| r (min.) | 0.3 | mm | Chamfer dimension |
| d1 | 49.8 | mm | Outside diameter of inner ring |
| D1 | 42.1 | mm | Bore diameter of outer ring |
| Cr | 7000 | N | Basic dynamic load rating |
| C0r | 5550 | N | Basic static load rating |
| Grease | 6700 | min-1 | Grease lubrication |
| da (min.) | 42 | mm | Diameter of shaft abutment (min) |
| da (max.) | 42 | mm | Diameter of shaft abutment |
| Da (max.) | 50 | mm | Diameter of housing abutment |
| ra (max.) | 0.3 | mm | Radius of shaft or housing fillet |
| fo | 17 | Factor |
| z | 21 | Number of Balls | |
| Dw | 3.969 | mm | Ball Diameter (mm) |
| Mass approx. | 0.031 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order