Shopping security
| N226W |
| d | 130 | mm | Bore diameter |
| D | 230 | mm | Outside diameter |
| B | 40 | mm | Width |
| EW | 204 | mm | Raceway diameter of outer ring |
| r (min.) | 3 | mm | Chamfer dimension |
| r1 (min.) | 3 | mm | Chamfer dimension |
| Cr | 335000 | N | Basic dynamic load rating |
| C0r | 340000 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 3800 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 2200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2600 | min-1 | Oil-bath lubrication |
| da (min.) | 143 | mm | Diameter of shaft abutment (min) |
| Db (min.) | 209 | mm | Diameter of housing abutment |
| rb (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| Db (max.) | 217 | mm | Diameter of housing abutment |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| Mass approx. | 6.49 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order