Shopping security
| Gemiddelde voedingswaarde per 100 gram | ||
| • Energie | 3768 kJ | |
| • Vetten (ongeraffineerd) | 100 g | |
|
| |
|
| |
|
| |
| • Koolhydraten | 0 g | |
|
| |
| • Vezels | 0 g | |
| • Eiwitten | 0 g | |
| • Zout | 0 g | |
| • Vitamine E (141% ADH) • Sterolen • Polyfenolen • Squalene • Co-Q10 • Carotenen | 17 mg | |
| • SCT c-6.0 capoico • MCT c-8.0 caprylic c-10.0 caprine c-12.0 laurine • LCT | 0,4 g | |
| • Omega-9 oliezuur | 38,2 g | |
| • Omega-3 alfa-linoleenzuur | 0,3 g | |
| • Omega-6 linolzuur | 5,1 g | |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order