Shopping security
| NU1006 |
| d | 30 | mm | Bore diameter |
| D | 55 | mm | Outside diameter |
| B | 13 | mm | Width |
| FW | 36.5 | mm | Raceway diameter of inner ring |
| r (min.) | 1 | mm | Chamfer dimension |
| r1 (min.) | 0.6 | mm | Chamfer dimension |
| Cr | 24200 | N | Basic dynamic load rating |
| C0r | 19600 | N | Basic static load rating |
| Thermal Speed Rating (Oil-bath) | 13000 | min-1 | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 12000 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 15000 | min-1 | Oil-bath lubrication |
| da (min.) | 35 | mm | Diameter of shaft abutment (min) |
| db (min.) | 34 | mm | Diameter of shaft / spacer sleeve abutment |
| db (max.) | 36 | mm | Diameter of shaft / spacer sleeve abutment |
| dc (min.) | 38 | mm | Diameter of shaft abutment |
| Da (max.) | 50 | mm | Diameter of housing abutment |
| rb (max.) | 0.6 | mm | Radius of shaft or housing fillet |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| Mass approx. | 0.138 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order