Shopping security
| BAM121HTIA | ||
| Suministro Eléctrico | V, Ph, Hz | 208-230V, 1Ph, 60Hz |
| Máximo Consumo de Entrada | W | 1600 |
| Corriente Máxima | A | 7.3 |
| Tipo Refrigerante | g | R410A/640g |
| Enfriamiento | ||
| Capacidad | Btu/h | 12,000 |
| Input | W | 1255 |
| Consumo Corriente | A | 5.9 |
| SEER | W/W | 12.00 |
| Calefacción (*modelos HTEA) | ||
| Capacidad | Btu/h | 12,000 |
| Input | W | 1170 |
| Consumo Corriente | A | 5.5 |
| COP | W/W | 3.01 |
| Unidad interior | ||
| Nivel de ruido (alto, medio, alto) | dB(A) | 38/34/30 |
| Dimensión (ancho*profundo*alto) | mm | 777x250x201 |
| Empaque (ancho*profundo*alto) | mm | 840x315x260 |
| Peso con empaque | Kg | 7.5 |
| Unidad Exterior | ||
| Nivel de ruido exterior | dB(A) | 52 |
| Dimensión (ancho*profundo*alto) | mm | 777x290x498 |
| Empaque (ancho*profundo*alto) | mm | 818x325x520 |
| Peso con empaque | Kg | 22 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order