Shopping security
| Supplement FactsServing Size: 35-70 DropsServings Per Container: 15-30 | ||
| Amount Per Serving | % Daily Value* | |
| Total Calories | 8.89-18.93 | |
| Organic Sea Buckthorn Seed Oil | 1000-2000 mg | |
| Total Fat | 1000-2000 mg | 1.54-3.1% |
| Total Saturated Fatty Acid | 50-320 mg | 0.5-1.6% |
| Total Unsaturated Fatty Acid | 840-1680 mg | † |
| Linolenic Acid (Omega 3) | 250-600 mg | † |
| Linoleic Acid (Omega 6) | 290-760 mg | † |
| Oleic Acid (Omega 9) | 200-500 mg | † |
| Vitamin A | 27.6-88 IU | 0.55-1.8% |
| Vitamin E | 2.98-7.66 IU | 9.93-25% |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established | ||
| Other Ingredients | ||
As a dietary supplement, take 35-70 drops twice daily on an empty stomach. Apply externally as needed.
Great for both internal & external use
Store in a cool place and away from children.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order