Shopping security
|
Supplement FactsServing Size: 5 Fl Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Protein | 2.8 g | |
| Fat | 5.3 g | |
| Carbohydrate | 10.2 g | |
| Water | 131 g | |
| Linoleic Acid | 940 mg | |
| Vitamin A | 350 IU | |
| Vitamin D | 50 IU | |
| Vitamin E | 4 IU | |
| Vitamin K | 12 mcg | |
| Thiamin (B1) | 80 mcg | |
| Riboflavin (B2) | 90 mcg | |
| Vitamin B6 | 60 mcg | |
| Vitamin B12 | 0.3 mcg | |
| Niacin | 1000 mcg | |
| Folic Acid (Folacin) | 16 mcg | |
| Pantothenic Acid | 500 mcg | |
| Biotin | 3 mcg | |
| Vitamin C (Ascorbic Acid) | 12 Mg | |
| Choline | 24 mg | |
| Inositol | 17 mcg | |
| Calcium | 94 mg | |
| Phosphorus | 52 mg | |
| Magnesium | 8 mg | |
| Iron | 1.8 mg | |
| Zinc | 1 mg | |
| Manganese | 25 mcg | |
| Copper | 75 mcg | |
| Iodine | 15 mcg | |
| Selenium | 2.8 mcg | |
| Sodium | 47mg | |
| Potassium | 110 mg | |
| Chloride | 86 mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Corn Syrup Solids (42%), Casein Hydrolysate* (Milk) (16%), Medium Chain Triglycerides (Mct Oil) (15%), Modified Corn Starch (7%), Soy Oil (7%), Corn Oil (2%), High Oleic Vegetable Oil (Safflower Or Sunflower) (2%), And Less Than 2%: Mortierella Alpina Oil**, Crypthecodinium Cohnii Oil†, Vitamin A Palmitate, Vitamin D3, Vitamin E Acetate, Vitamin K1, Thiamin Hydrochloride, Riboflavin, Vitamin B6 Hydrochloride, Vitamin B12, Niacinamide, Folic Acid, Calcium Pantothenate, Biotin, Ascorbic Acid, Choline Chloride, Inositol, Calcium Citrate, Calcium Phosphate, Magnesium Oxide, Ferrous Sulfate, Zinc Sulfate, Manganese Sulfate, Cupric Sulfate, Sodium Iodide, Sodium Citrate, Potassium Citrate, Potassium Chloride, Potassium Hydroxide, Sodium Selenite, L-cystine, L-tyrosine, L-tryptophan, Taurine, L-carnitine. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order